Skip to content
Rational Bubble
Rational Bubble

Insights into BTC Trends

  • Home
  • About
  • Minute
  • Hour
  • Day
  • Summary
    • Price Charts Summary
    • Index Charts Summary
    • Bubble Charts Summary
    • Minute Scale
    • Hour Scale
    • Daily Scale
  • Temp
    • Level 0
    • Level 1
    • Level 2
    • Level 3
    • Level 4
    • Signal
    • Statistics
    • web1_signal
    • web2_signal
  • Chinese
  • test
Rational Bubble
Rational Bubble

Insights into BTC Trends

  • Home
  • About
  • Minute
  • Hour
  • Day
  • Summary
    • Price Charts Summary
    • Index Charts Summary
    • Bubble Charts Summary
    • Minute Scale
    • Hour Scale
    • Daily Scale
  • Temp
    • Level 0
    • Level 1
    • Level 2
    • Level 3
    • Level 4
    • Signal
    • Statistics
    • web1_signal
    • web2_signal
  • Chinese
  • test
date line30 line50 line70 line100 price price_ll aline_price bline_price qav flow flow_acc per_qav per_flow per_flow_acc others_qav others_flow others_flow_acc qav_f flow_f flow_acc_f per_qav_f per_flow_f per_flow_acc_f paxg_price ancPriceflowdev ancPriceothersflowdev ancPriceflowdev_f intdev
1117 13:51 30 50 70 100 91.6 48.1 69.7 72.3 0.3 48.8 15.1 0.9 47.1 27.1 0.9 48.6 97.3 0.5 50.8 34.2 5.8 51.9 35.8 99.4 19 -1 14 6.6
30 50 70 100 89.7 48.1 63.3 74.1 0.2 48.4 14.9 1.0 45.2 26.1 1.9 47.6 96.8 0.3 50.7 34.4 5.1 51.6 36.6 93.8 18 -1 13 6.7
30 50 70 100 89.3 48.1 64.9 87.3 18.1 25.3 11.2 25.0 0.0 16.4 0.7 51.7 97.2 1.0 49.8 34.3 8.7 49.5 36.4 100.0 19 -1 13 6.4
30 50 70 100 87.3 48.1 61.9 83.2 5.6 34.4 8.9 7.6 19.3 10.4 1.7 44.0 96.0 0.8 48.6 33.8 6.4 46.9 35.0 90.6 19 -2 12 7.1
30 50 70 100 86.6 48.1 62.3 78.6 3.1 45.8 8.3 1.7 45.7 9.5 1.7 46.0 95.3 2.0 52.3 34.7 6.9 53.3 36.5 79.7 19 -2 12 8.1
30 50 70 100 81.1 48.1 60.4 67.0 0.2 48.1 8.0 0.0 47.3 9.0 0.9 50.2 95.3 0.6 44.8 32.8 9.9 34.6 29.3 77.7 18 -3 11 7.0
30 50 70 100 80.9 48.1 60.9 64.1 2.5 55.0 8.7 3.5 59.9 10.9 3.3 46.5 94.6 1.4 49.2 32.5 7.3 48.6 28.6 78.8 18 -3 11 6.7
30 50 70 100 80.7 48.1 63.6 74.4 1.5 48.6 8.5 1.4 47.8 10.5 2.5 49.0 94.4 4.1 48.3 31.9 10.9 48.0 27.7 77.3 18 -3 12 6.9
1117 14:15 30 50 70 100 71.4 48.1 57.7 67.3 0.6 47.1 8.1 0.7 44.7 9.5 2.2 43.3 93.2 2.0 48.5 31.3 8.5 47.6 26.5 72.5 15 -5 9 5.1
30 50 70 100 64.6 48.1 52.3 54.1 1.0 47.3 7.7 1.3 45.0 8.5 5.2 48.7 92.9 2.2 42.3 28.6 7.9 39.1 21.5 69.7 14 -7 8 3.8
30 50 70 100 62.8 48.1 52.7 58.3 1.1 46.5 7.2 1.5 43.4 7.2 2.1 55.6 94.0 2.2 45.3 26.9 7.8 43.3 18.3 69.5 13 -7 8 3.3
30 50 70 100 64.3 48.1 56.5 48.0 0.9 49.5 7.1 1.1 49.0 7.0 10.2 78.8 99.5 1.7 51.1 27.3 7.8 51.7 19.1 76.1 14 -8 9 2.8
30 50 70 100 61.5 48.1 55.5 53.2 0.0 48.9 6.9 2.1 44.3 5.9 0.3 52.7 100.0 0.7 49.6 27.1 11.3 48.8 18.6 83.7 13 -9 8 1.3
30 50 70 100 39.8 48.1 44.3 42.9 11.2 26.0 3.3 4.3 34.0 2.7 8.3 22.3 94.7 17.1 1.7 9.8 14.8 29.4 8.9 77.1 9 -13 7 -2.8
30 50 70 100 30.0 48.1 32.8 31.9 8.1 33.2 0.8 1.8 41.9 1.2 14.9 17.7 88.5 17.8 35.6 4.6 12.7 44.7 6.4 67.9 7 -14 5 -3.8
30 50 70 100 24.2 48.1 29.9 26.9 2.6 46.0 0.2 0.8 46.7 0.5 6.5 45.9 87.7 6.8 38.3 0.4 9.6 41.8 2.6 76.4 5 -15 5 -6.0
1117 14:39 30 50 70 100 36.6 48.1 38.3 42.0 2.5 53.5 0.8 1.3 53.5 1.2 5.8 45.4 86.8 6.5 67.7 6.7 9.6 62.9 8.6 79.8 8 -12 7 -3.2
30 50 70 100 43.2 48.1 43.2 44.5 2.4 45.5 0.1 1.6 44.5 0.1 1.1 54.4 87.7 3.8 59.0 10.0 8.4 59.2 13.0 75.3 10 -11 8 -1.1
30 50 70 100 39.8 48.1 41.0 46.1 2.0 49.9 0.1 1.3 49.9 0.1 5.3 49.4 87.6 3.4 57.0 12.5 8.5 58.0 16.7 67.4 9 -11 6 -1.2
30 50 70 100 48.7 48.1 47.6 45.8 1.2 49.4 0.0 0.6 49.3 0.0 3.2 53.4 88.2 8.4 56.2 14.8 19.9 56.4 19.7 67.7 12 -9 8 1.0
30 50 70 100 55.8 48.1 48.5 53.3 2.0 52.2 0.3 1.3 52.7 0.5 5.7 50.8 88.4 3.2 58.3 17.7 6.4 58.0 23.4 69.5 13 -8 9 2.6
30 50 70 100 57.3 48.1 54.6 54.9 0.6 50.5 0.4 1.1 51.0 0.7 1.1 51.4 88.6 1.1 51.3 18.2 6.2 52.3 24.5 70.2 14 -7 9 2.8
30 50 70 100 56.2 48.1 57.5 57.0 15.9 66.1 2.8 20.7 80.8 6.8 1.5 47.1 88.1 2.4 56.1 20.4 9.6 59.5 29.0 69.2 13 -7 8 2.5
30 50 70 100 73.0 48.1 69.1 73.1 0.8 53.2 3.3 0.1 53.3 7.4 9.5 58.5 89.7 5.6 66.0 26.2 9.8 63.4 35.3 89.2 17 -4 11 4.5
1117 15:03 30 50 70 100 60.9 48.1 64.2 65.5 0.8 48.6 3.1 1.2 47.3 6.9 3.7 37.0 87.2 1.8 44.7 24.3 5.6 42.9 32.0 92.7 14 -6 9 1.3
30 50 70 100 76.3 48.1 68.3 72.8 0.5 53.1 3.5 0.6 55.5 7.9 3.0 52.8 87.8 2.7 51.8 24.9 9.6 52.6 33.2 90.6 18 -2 12 5.3
30 50 70 100 68.3 48.1 66.4 71.9 0.7 51.1 3.7 2.3 53.3 8.6 4.1 46.2 87.0 1.0 48.0 24.2 5.0 46.6 31.6 88.7 16 -4 10 3.5
30 50 70 100 64.6 48.1 62.2 66.4 0.6 53.1 4.2 2.0 59.4 10.4 1.5 51.7 87.4 0.2 50.1 24.2 4.0 50.2 31.7 89.8 15 -5 9 2.4
30 50 70 100 60.8 48.1 60.6 59.9 2.9 52.4 4.5 2.1 53.1 11.0 5.4 35.5 84.6 1.8 46.0 22.8 6.0 44.5 29.1 87.4 14 -5 9 1.8
30 50 70 100 65.2 48.1 60.8 63.2 2.6 57.8 5.7 4.8 69.6 14.9 1.4 53.1 85.2 0.5 51.7 23.4 5.9 53.8 30.9 86.3 14 -5 10 2.8
30 50 70 100 70.2 48.1 63.7 70.2 3.0 53.6 6.2 5.0 58.2 16.5 1.9 50.3 85.3 0.1 50.6 23.6 2.9 51.2 31.5 86.1 15 -3 11 4.1
30 50 70 100 74.4 48.1 67.4 71.1 0.1 49.6 6.2 0.2 49.3 16.3 2.7 51.8 85.6 0.1 50.7 23.8 2.7 51.5 32.2 86.6 17 -2 12 5.0
1117 15:27 30 50 70 100 75.9 48.1 68.8 64.5 4.3 60.1 7.7 6.2 70.9 20.4 8.2 51.8 85.9 0.7 54.1 25.3 5.3 58.2 36.0 82.2 17 -2 12 5.7
30 50 70 100 65.2 48.1 62.3 67.1 0.9 48.8 7.5 2.2 46.9 19.8 2.7 35.7 83.2 1.5 41.8 22.4 10.8 31.9 27.5 82.4 14 -4 10 3.1
30 50 70 100 66.0 48.1 63.8 70.0 1.6 45.6 6.8 2.1 41.5 18.1 5.2 41.3 81.5 0.1 47.9 21.6 3.8 45.0 25.2 80.5 14 -3 10 3.7
30 50 70 100 71.8 48.1 66.0 67.7 2.2 51.1 7.0 2.4 51.9 18.5 4.8 65.0 84.4 0.9 53.1 22.7 6.4 56.0 28.0 78.6 16 -3 12 5.2
30 50 70 100 61.1 48.1 60.3 61.2 1.0 48.7 6.8 1.7 47.2 18.0 1.9 40.6 82.6 0.4 43.1 20.2 6.0 32.5 19.8 72.5 13 -5 10 3.2
30 50 70 100 63.6 48.1 61.6 64.5 0.9 52.5 7.2 1.2 54.5 18.8 1.4 49.0 82.4 0.4 47.7 19.4 5.1 44.9 17.4 69.8 14 -4 10 4.1
30 50 70 100 66.6 48.1 62.5 66.2 0.4 51.6 7.4 1.8 55.6 19.9 1.3 47.5 82.0 0.7 50.6 19.6 5.5 51.2 18.0 66.8 14 -3 11 5.1
30 50 70 100 69.2 48.1 64.7 67.6 0.7 51.4 7.6 2.0 53.9 20.7 0.1 49.4 81.8 0.0 50.3 19.7 3.3 50.8 18.3 73.0 15 -3 12 5.2
1117 15:51 30 50 70 100 76.0 48.1 65.1 74.5 2.0 48.7 7.4 1.8 48.0 20.3 0.0 49.6 81.8 0.2 54.9 21.5 1.0 57.3 21.8 69.1 17 -1 13 7.3
30 50 70 100 75.5 48.1 67.3 77.2 1.1 49.3 7.3 1.5 48.6 20.0 3.7 60.3 83.7 4.4 52.1 22.2 11.1 52.4 22.9 71.3 17 -2 13 6.8
30 50 70 100 79.9 48.1 66.2 78.5 6.9 54.6 8.0 4.1 54.6 20.9 3.6 54.6 84.6 1.2 57.5 24.9 0.7 56.3 25.8 67.5 17 -1 13 8.2
30 50 70 100 68.1 48.1 56.5 65.1 4.5 55.3 8.8 4.6 58.3 22.5 6.2 36.4 82.0 2.4 43.8 22.7 5.2 43.3 22.7 59.2 14 -3 11 6.1
30 50 70 100 67.5 48.1 59.1 62.8 0.7 51.5 9.0 1.6 53.7 23.3 1.0 50.2 82.1 0.2 47.3 21.7 2.8 44.7 20.2 43.6 14 -3 11 7.5
30 50 70 100 73.3 48.1 57.9 69.3 0.4 49.9 9.0 0.9 49.9 23.2 0.9 52.0 82.4 0.6 49.4 21.5 3.2 49.0 19.8 47.0 16 -2 12 8.6
30 50 70 100 56.1 48.1 51.7 56.7 7.7 73.3 12.5 4.4 72.1 27.6 0.6 44.5 81.4 1.5 41.8 18.5 3.6 40.3 15.2 35.7 10 -6 9 5.1
30 50 70 100 63.9 48.1 57.0 63.4 6.0 63.2 14.5 2.3 59.7 29.4 0.4 53.4 82.0 0.5 49.9 18.5 0.0 49.9 15.2 35.8 12 -4 11 6.9
1117 16:15 30 50 70 100 56.2 48.1 56.0 58.4 5.9 63.9 16.5 1.8 58.7 31.1 1.2 50.2 82.1 0.7 46.4 17.2 1.4 45.7 13.2 33.2 9 -6 9 5.0
30 50 70 100 59.1 48.1 55.4 59.3 11.3 78.0 20.7 4.2 68.0 34.7 0.6 51.9 82.4 2.9 42.1 14.4 4.1 43.6 10.1 43.0 9 -5 10 4.3
30 50 70 100 61.4 48.1 58.1 64.1 4.6 58.3 21.9 1.3 55.5 35.7 1.2 51.9 82.8 1.2 50.5 14.6 0.8 50.4 10.3 49.0 9 -5 11 4.1
30 50 70 100 59.5 48.1 59.3 62.2 1.0 51.2 22.1 1.6 52.6 36.2 0.1 47.2 82.3 0.4 48.8 14.2 3.1 47.9 9.3 51.8 9 -5 11 3.4
30 50 70 100 50.0 48.1 57.8 51.8 12.8 51.6 22.4 5.1 51.0 36.4 3.1 47.0 81.7 5.5 40.9 10.9 6.9 43.8 6.4 56.9 6 -7 9 0.5
30 50 70 100 33.4 48.1 47.7 39.6 2.7 46.6 21.9 1.6 46.2 35.7 3.0 37.7 79.3 5.5 45.3 9.2 7.5 46.6 4.9 48.3 2 -11 6 -2.6
30 50 70 100 30.7 48.1 48.8 33.2 14.9 77.1 25.9 8.1 73.3 40.2 2.9 50.3 79.4 6.1 55.7 11.2 7.7 53.8 6.6 57.2 1 -12 4 -4.6
30 50 70 100 28.2 48.1 43.4 33.7 8.7 61.2 27.6 3.6 58.1 41.8 6.0 49.7 79.3 9.6 40.8 7.9 9.1 45.4 4.5 49.1 0 -12 5 -4.6
1117 16:39 30 50 70 100 34.8 48.1 47.0 34.1 9.3 68.3 30.3 4.3 64.4 44.6 10.7 39.4 77.3 4.9 59.5 11.3 5.6 56.3 7.4 56.6 1 -10 5 -3.9
30 50 70 100 39.7 48.1 54.7 44.5 5.5 64.0 32.4 2.6 62.1 47.0 2.9 55.6 78.4 1.7 56.7 13.7 2.6 56.3 10.3 65.0 1 -9 6 -3.7
30 50 70 100 34.5 48.1 51.1 38.7 3.2 56.1 33.3 1.7 56.0 48.2 0.9 45.9 77.6 2.0 44.8 11.9 4.9 44.1 7.6 71.8 0 -10 5 -5.8
30 50 70 100 32.6 48.1 50.6 36.0 9.1 72.0 36.6 2.0 60.3 50.2 2.1 53.1 78.2 6.6 41.1 8.7 8.0 44.3 4.9 74.7 -1 -11 5 -6.9
30 50 70 100 29.4 48.1 51.0 31.8 7.4 68.0 39.3 1.9 59.6 52.1 2.3 45.5 77.3 3.5 38.0 4.4 4.4 41.0 0.7 76.0 -2 -11 6 -8.0
30 50 70 100 24.7 48.1 48.7 28.7 8.6 40.2 37.8 4.0 42.3 50.6 2.2 51.3 77.5 3.0 48.1 3.7 3.5 48.6 0.0 71.7 -3 -13 5 -8.7
30 50 70 100 28.5 48.1 47.5 32.8 6.9 61.6 39.6 3.1 59.2 52.4 1.5 42.8 76.2 8.3 84.2 16.0 16.2 79.7 14.0 66.6 -2 -11 2 -7.3
30 50 70 100 17.4 48.1 35.9 21.8 25.0 74.1 43.1 4.3 57.5 53.8 11.4 25.8 71.5 20.5 7.5 0.7 10.9 37.8 8.2 61.3 -6 -13 3 -9.7
1117 17:03 30 50 70 100 16.7 48.1 32.3 24.3 7.0 35.9 41.0 2.4 40.7 52.0 6.4 37.7 69.2 5.7 48.1 0.0 5.8 48.9 7.7 59.8 -6 -13 3 -9.4
30 50 70 100 30.4 48.1 38.2 37.6 4.0 52.2 41.4 1.2 51.5 52.3 5.4 57.2 70.6 6.6 71.1 7.6 7.7 63.2 13.9 60.0 -2 -10 5 -6.1
30 50 70 100 17.1 48.1 32.9 21.5 12.8 75.5 45.2 3.3 62.2 54.7 3.8 42.6 69.1 5.0 40.2 4.1 0.1 47.1 12.6 53.8 -7 -13 2 -9.1
30 50 70 100 17.5 48.1 34.5 21.2 12.4 55.8 46.0 5.5 54.2 55.5 2.5 42.8 67.8 3.0 51.9 4.8 3.4 51.4 13.2 47.8 -7 -12 2 -8.4
30 50 70 100 16.3 48.1 29.2 22.7 2.7 50.4 46.1 0.7 50.3 55.6 2.4 43.0 66.4 3.3 49.5 4.6 5.3 49.6 13.0 31.3 -7 -12 2 -7.0
30 50 70 100 27.5 48.1 24.8 30.3 18.6 53.8 46.6 5.1 51.8 55.9 14.3 7.1 58.2 5.6 66.0 10.4 4.7 58.6 17.1 27.0 -4 -7 3 -3.4
30 50 70 100 26.3 48.1 22.7 28.4 13.3 87.1 52.2 6.4 78.8 61.5 11.7 29.5 54.3 7.2 76.1 19.8 10.4 68.6 25.8 26.6 -6 -6 1 -4.0
30 50 70 100 32.2 48.1 25.1 31.3 1.9 50.0 52.2 0.7 50.0 61.5 5.4 52.2 54.7 4.3 64.2 24.9 6.4 61.1 31.0 34.8 -4 -5 1 -3.4
1117 17:27 30 50 70 100 34.1 48.1 26.1 34.4 8.9 70.9 55.3 3.5 64.6 64.4 3.3 47.6 54.3 4.3 62.6 29.4 5.1 58.7 35.1 33.2 -5 -5 0 -3.1
30 50 70 100 37.4 48.1 29.2 38.3 8.9 72.0 58.6 4.0 67.0 67.7 3.6 43.3 53.0 2.5 48.9 29.0 3.3 49.1 34.7 30.4 -5 -3 1 -2.2
30 50 70 100 38.6 48.1 27.3 37.7 8.3 61.0 60.2 2.0 55.6 68.8 2.4 48.7 52.7 2.7 63.0 33.7 1.9 58.3 38.6 32.6 -5 -3 0 -2.3
30 50 70 100 44.0 48.1 27.6 42.7 7.8 67.9 62.9 2.0 59.4 70.6 3.4 45.5 51.9 3.9 67.7 40.1 5.3 63.5 44.9 37.8 -4 -1 0 -1.7
30 50 70 100 45.1 48.1 28.6 47.0 5.5 58.6 64.2 1.8 55.8 71.8 12.9 54.7 52.8 2.8 53.4 41.3 4.0 52.9 46.3 41.7 -4 -1 0 -2.0
30 50 70 100 42.2 48.1 27.8 44.7 9.7 49.9 64.1 5.3 49.9 71.8 11.2 63.4 55.3 6.0 44.8 39.4 12.1 45.2 44.0 46.4 -5 -3 0 -3.3
30 50 70 100 36.8 48.1 30.7 38.1 4.7 55.4 65.0 2.5 55.1 72.8 2.4 40.2 53.4 1.3 46.8 38.3 3.2 46.2 42.3 48.0 -7 -4 0 -4.8
30 50 70 100 38.4 48.1 29.8 38.7 17.4 92.0 71.2 3.8 66.6 76.0 6.5 37.2 51.0 5.4 53.6 39.6 5.4 52.2 43.3 45.5 -8 -3 0 -4.6
1117 17:51 30 50 70 100 41.0 48.1 39.4 43.5 5.2 61.3 72.9 1.7 57.8 77.5 5.3 58.0 52.5 1.4 49.2 39.3 3.0 49.2 42.9 48.1 -7 -2 0 -4.5
30 50 70 100 31.2 48.1 41.5 40.9 10.4 71.8 76.1 3.2 62.3 79.9 17.2 53.1 53.1 2.4 50.3 39.4 3.0 50.2 43.0 47.7 -11 -5 -2 -7.2
30 50 70 100 31.9 48.1 43.8 41.5 5.2 58.8 77.5 4.4 61.7 82.2 10.6 58.0 54.6 2.2 49.9 39.4 6.1 49.9 42.9 46.1 -11 -5 -2 -7.1
30 50 70 100 33.8 48.1 38.5 36.4 7.5 63.9 79.5 4.0 62.6 84.7 5.8 46.6 54.0 2.3 51.4 39.9 5.2 51.5 43.6 28.0 -11 -5 -1 -5.0
30 50 70 100 39.3 48.1 37.5 40.5 2.5 52.2 79.9 0.7 51.7 85.0 15.3 66.7 57.2 2.7 49.6 39.7 6.1 49.6 43.4 26.3 -10 -4 0 -3.6
30 50 70 100 30.4 48.1 31.2 28.4 4.1 46.2 79.3 1.0 47.6 84.5 25.0 9.7 49.5 4.9 43.3 37.3 7.2 44.8 41.0 20.8 -12 -4 -1 -4.9
30 50 70 100 30.0 48.1 29.5 27.5 5.2 55.6 80.1 1.8 53.9 85.3 7.2 39.3 47.4 8.2 64.2 42.4 12.8 60.5 46.0 13.9 -12 -4 -3 -4.3
30 50 70 100 27.0 48.1 28.0 26.5 3.6 40.6 78.7 0.6 44.7 84.2 9.4 38.9 45.3 2.5 45.0 40.7 3.8 45.6 43.9 13.5 -12 -4 -3 -4.7
1117 18:15 30 50 70 100 29.1 48.1 30.4 29.7 1.4 48.1 78.4 0.1 48.6 84.0 5.6 53.7 46.0 1.3 52.8 41.7 2.7 53.2 45.4 3.3 -12 -4 -3 -3.2
30 50 70 100 28.4 48.1 30.0 22.8 1.7 49.0 78.3 0.8 48.9 83.7 14.2 0.0 36.4 0.6 51.5 42.2 1.8 52.0 46.4 13.1 -12 -2 -3 -3.9
30 50 70 100 18.2 48.1 28.9 18.9 3.6 46.8 77.8 2.1 46.6 83.1 10.6 21.9 31.1 8.2 12.1 28.6 11.2 24.6 34.5 16.4 -14 -3 -2 -6.4
30 50 70 100 11.2 48.1 28.2 14.1 4.6 41.6 76.6 1.1 45.0 82.1 19.6 13.6 24.1 13.0 59.5 32.0 14.0 55.0 36.8 11.4 -16 -3 -5 -7.2
30 50 70 100 18.8 48.1 28.5 18.4 8.3 47.7 76.2 3.1 48.4 81.8 5.6 46.9 23.5 4.5 51.4 32.5 6.5 51.1 37.3 15.3 -14 -1 -3 -5.6
30 50 70 100 17.2 48.1 30.3 19.9 6.3 48.1 75.9 1.6 48.9 81.6 8.0 62.7 25.9 2.3 54.4 34.1 2.6 53.5 38.9 10.2 -14 -2 -4 -5.6
30 50 70 100 17.6 48.1 30.8 20.9 1.7 49.6 75.9 1.5 49.3 81.5 3.5 49.7 25.9 5.2 77.8 44.1 19.3 91.1 58.2 13.8 -14 -2 -6 -5.9
30 50 70 100 18.4 48.1 25.7 19.3 2.6 50.6 75.9 1.0 50.6 81.6 5.1 35.6 23.1 0.8 50.6 44.3 2.4 50.8 58.6 17.3 -14 -1 -6 -5.9
1117 18:39 30 50 70 100 19.2 48.1 27.2 18.9 5.9 44.3 75.1 4.4 43.2 80.2 3.3 38.4 20.9 1.0 52.2 45.1 4.4 53.5 60.2 20.1 -13 0 -6 -5.8
30 50 70 100 19.1 48.1 23.9 19.7 1.5 49.7 75.1 1.3 49.6 80.2 2.9 42.9 19.5 0.3 51.7 45.7 2.7 53.1 61.7 22.0 -13 0 -6 -5.9
30 50 70 100 19.5 48.1 20.9 16.7 1.6 50.1 75.1 0.4 50.1 80.2 5.8 40.6 17.7 1.0 49.0 45.4 3.9 48.6 61.0 12.0 -13 0 -6 -4.7
30 50 70 100 20.0 47.3 19.7 17.9 9.6 70.3 78.1 4.5 66.2 83.3 7.0 59.9 19.6 0.9 51.9 46.1 1.5 52.1 62.0 9.6 -14 0 -6 -4.8
30 50 70 100 12.5 46.6 17.2 12.9 4.2 55.7 79.0 1.6 54.4 84.2 12.7 18.9 13.7 1.9 43.4 43.7 4.4 42.6 58.5 0.0 -16 0 -7 -5.5
30 50 70 100 5.0 45.7 11.4 5.0 11.4 75.8 82.8 3.3 63.6 86.9 12.2 28.2 9.5 6.7 30.6 36.7 8.6 37.1 52.5 0.3 -19 -1 -8 -7.5
30 50 70 100 0.0 44.8 10.7 1.6 6.7 42.0 81.6 1.4 46.0 86.1 5.9 31.4 5.9 8.2 32.8 30.5 7.2 41.4 48.4 2.2 -20 -1 -7 -8.7
30 50 70 100 7.3 44.0 16.6 7.7 24.0 100.0 89.1 7.5 75.5 91.1 6.1 48.0 5.6 5.2 57.8 33.3 5.9 55.1 50.8 5.2 -20 0 -6 -7.9
1117 19:03 30 50 70 100 8.1 43.3 20.0 9.2 5.3 54.0 89.7 2.8 53.7 91.8 7.3 25.6 0.9 2.8 40.7 30.0 5.8 40.5 46.4 12.0 -20 1 -5 -8.2
30 50 70 100 15.8 42.6 27.2 17.0 6.7 57.1 90.7 2.7 55.3 92.8 8.9 45.4 0.0 1.8 54.0 31.4 4.6 54.7 48.6 20.1 -18 3 -4 -7.1
30 50 70 100 23.7 42.1 35.5 28.4 4.5 51.3 90.9 1.4 50.9 93.0 8.4 61.4 2.2 8.4 94.4 47.4 22.5 100.0 72.0 18.7 -16 5 -6 -5.1
30 50 70 100 32.0 41.7 42.4 34.8 2.6 47.3 90.5 1.3 47.3 92.5 8.3 57.3 3.6 3.7 59.1 50.6 7.8 59.0 76.3 16.4 -14 7 -4 -2.9
30 50 70 100 37.2 41.4 52.5 41.3 6.7 56.3 91.5 2.2 54.1 93.3 12.3 53.4 4.2 5.5 57.7 53.4 7.5 55.5 78.8 17.3 -13 8 -4 -1.8
30 50 70 100 38.1 41.1 53.3 41.2 10.1 63.7 93.5 3.0 57.6 94.7 8.4 55.8 5.3 25.0 38.0 49.1 25.0 44.5 76.3 19.4 -13 8 -2 -2.0
30 50 70 100 38.3 40.9 54.2 42.2 8.0 56.6 94.5 5.2 57.0 96.1 6.8 53.3 6.0 2.0 47.1 48.0 4.9 46.6 74.7 23.9 -14 8 -2 -2.6
30 50 70 100 37.5 40.6 54.3 44.4 1.9 50.1 94.5 2.3 50.2 96.1 4.0 46.6 5.3 0.7 44.6 46.1 4.5 40.1 70.0 20.4 -14 8 -2 -2.4
1117 19:27 30 50 70 100 39.8 40.6 57.2 46.6 2.3 51.3 94.7 2.7 52.3 96.6 4.3 47.7 4.9 0.6 49.8 46.0 4.4 49.7 69.9 23.0 -13 8 -1 -2.1
30 50 70 100 54.5 40.9 67.3 58.8 2.8 51.1 94.9 0.1 50.6 96.7 16.9 69.5 8.6 20.0 100.0 64.0 14.1 67.8 78.2 30.9 -10 11 -2 0.6
30 50 70 100 64.2 41.3 71.3 66.3 4.5 55.9 95.8 1.3 53.9 97.5 9.7 57.2 10.0 14.8 98.1 81.3 17.6 76.8 90.8 33.3 -7 13 -4 2.7
30 50 70 100 74.7 41.7 76.5 75.6 7.0 62.5 97.6 1.2 55.5 98.5 11.7 65.7 13.0 12.3 73.6 89.8 9.7 60.0 95.5 31.4 -5 15 -4 5.1
30 50 70 100 91.1 42.1 81.4 84.3 6.5 58.4 98.9 1.0 53.5 99.2 13.9 63.1 15.5 18.5 78.3 100.0 12.0 59.6 100.0 31.4 -1 18 -2 9.0
30 50 70 100 100.0 42.8 87.6 91.5 4.3 47.0 98.4 1.1 48.1 98.9 9.5 56.0 16.7 10.4 49.9 100.0 9.8 50.0 100.0 38.8 0 20 0 10.4
30 50 70 100 93.9 43.2 86.9 84.7 6.3 59.0 99.8 1.4 54.7 99.8 16.3 77.2 21.9 13.3 44.9 98.1 10.9 47.8 99.0 52.6 -1 17 -1 7.1
30 50 70 100 95.2 43.6 85.8 86.4 3.3 51.6 100.0 0.9 51.1 100.0 7.1 49.0 21.7 10.9 39.5 94.3 12.0 44.3 96.3 63.2 -1 18 0 6.4
1117 19:51 30 50 70 100 93.5 44.0 84.4 85.2 0.1 49.6 99.9 0.4 49.2 99.8 0.4 46.3 21.0 1.4 51.4 94.9 7.5 52.6 97.5 54.1 -1 18 0 6.9

Copyright © 2026 Rational Bubble | Powered by TideSim Lab.

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!