id label x y colorforweb radius
-1 0 0.0 -1.0 0.0
-1 100 100.0 -1.0 0.0
0 Gp 27 88.8 0.0 13.0
1 Gp 34 57.9 0.0 16.4
2 Gp 27 47.2 0.0 19.8
3 Gp 53 66.2 0.0 23.2
4 Gp 56 68.5 0.0 26.6
5 Gp 79 67.8 0.0 30.0
6 V 43 0.0 1.0 13.0
7 V 41 0.0 1.0 16.4
8 V 36 0.0 1.0 19.8
9 V 37 0.0 1.0 23.2
10 V 38 8.1 1.0 26.6
11 V 28 14.7 1.0 30.0
12 PV 52 0.0 2.0 13.0
13 PV 45 0.7 2.0 16.4
14 PV 50 3.2 2.0 19.8
15 PV 44 3.2 2.0 23.2
16 PV 47 8.2 2.0 26.6
17 PV 32 7.8 2.0 30.0
18 F 22 99.5 3.0 13.0
19 F 34 100.0 3.0 16.4
20 F 39 100.0 3.0 19.8
21 F 39 100.0 3.0 23.2
22 F 52 100.0 3.0 26.6
23 F 70 91.8 3.0 30.0
24 PF 19 99.7 4.0 13.0
25 PF 63 100.0 4.0 16.4
26 PF 38 100.0 4.0 19.8
27 PF 47 100.0 4.0 23.2
28 PF 52 100.0 4.0 26.6
29 PF 74 100.0 4.0 30.0
30 OF 62 37.9 5.0 13.0
31 OF 61 21.3 5.0 16.4
32 OF 62 17.9 5.0 19.8
33 OF 58 11.3 5.0 23.2
34 OF 46 6.3 5.0 26.6
35 OF 61 3.0 5.0 30.0
36 FF 27 91.9 6.0 13.0
37 FF 51 94.8 6.0 16.4
38 FF 46 94.9 6.0 19.8
39 FF 38 61.2 6.0 23.2
40 FF 34 62.8 6.0 26.6
41 FF 70 29.0 6.0 30.0
42 Ap 40 89.7 7.0 13.0
43 Ap 48 85.2 7.0 16.4
44 Ap 40 79.9 7.0 19.8
45 Ap 42 75.5 7.0 23.2
46 Ap 50 74.3 7.0 26.6
47 Ap 46 76.3 7.0 30.0
48 Bp 57 91.9 8.0 13.0
49 Bp 49 86.1 8.0 16.4
50 Bp 50 76.3 8.0 19.8
51 Bp 48 67.4 8.0 23.2
52 Bp 48 64.4 8.0 26.6
53 Bp 48 80.0 8.0 30.0
54 P 41 91.5 9.0 13.0
55 P 55 94.6 9.0 16.4
56 P 39 78.6 9.0 19.8
57 P 45 54.6 9.0 23.2
58 P 47 58.1 9.0 26.6
59 P 47 74.5 9.0 30.0
id label x y colorforweb radius
-1 0 0.0 -1.0 0.0
-1 100 100.0 -1.0 0.0
0 Gp 76 49.1 0.0 13.0
1 Gp 47 21.7 0.0 16.4
2 Gp 45 18.2 0.0 19.8
3 Gp 47 15.9 0.0 23.2
4 Gp 54 15.4 0.0 26.6
5 Gp 57 10.4 0.0 30.0
6 V 51 25.0 1.0 13.0
7 V 31 33.8 1.0 16.4
8 V 58 47.9 1.0 19.8
9 V 52 42.4 1.0 23.2
10 V 26 31.1 1.0 26.6
11 V 60 57.9 1.0 30.0
12 PV 39 17.8 2.0 13.0
13 PV 35 21.4 2.0 16.4
14 PV 5 39.7 2.0 19.8
15 PV 52 42.1 2.0 23.2
16 PV 37 24.8 2.0 26.6
17 PV 49 25.8 2.0 30.0
18 F 74 43.8 3.0 13.0
19 F 60 43.2 3.0 16.4
20 F 100 43.4 3.0 19.8
21 F 96 67.4 3.0 23.2
22 F 96 70.9 3.0 26.6
23 F 91 48.2 3.0 30.0
24 PF 78 56.5 4.0 13.0
25 PF 69 58.9 4.0 16.4
26 PF 59 86.2 4.0 19.8
27 PF 73 92.9 4.0 23.2
28 PF 66 98.1 4.0 26.6
29 PF 65 96.2 4.0 30.0
30 OF 64 1.1 5.0 13.0
31 OF 59 0.0 5.0 16.4
32 OF 63 0.0 5.0 19.8
33 OF 52 0.0 5.0 23.2
34 OF 53 0.0 5.0 26.6
35 OF 50 0.0 5.0 30.0
36 FF 81 5.4 6.0 13.0
37 FF 69 4.1 6.0 16.4
38 FF 63 2.8 6.0 19.8
39 FF 70 2.0 6.0 23.2
40 FF 66 2.2 6.0 26.6
41 FF 47 0.9 6.0 30.0
42 Ap 67 35.2 7.0 13.0
43 Ap 62 24.2 7.0 16.4
44 Ap 72 12.0 7.0 19.8
45 Ap 70 9.5 7.0 23.2
46 Ap 67 8.1 7.0 26.6
47 Ap 68 7.5 7.0 30.0
48 Bp 55 29.4 8.0 13.0
49 Bp 58 18.9 8.0 16.4
50 Bp 69 7.1 8.0 19.8
51 Bp 71 5.9 8.0 23.2
52 Bp 63 5.9 8.0 26.6
53 Bp 56 4.7 8.0 30.0
54 P 57 21.8 9.0 13.0
55 P 60 16.7 9.0 16.4
56 P 73 4.9 9.0 19.8
57 P 70 3.5 9.0 23.2
58 P 69 4.2 9.0 26.6
59 P 54 3.2 9.0 30.0
id label x y colorforweb radius
-1 0 0.0 -1.0 0.0
-1 100 100.0 -1.0 0.0
0 Gp 38 5.8 0.0 13.0
1 Gp 58 3.1 0.0 21.5
2 Gp 31 46.7 0.0 30.0
3 V 52 36.0 1.0 13.0
4 V 33 16.2 1.0 21.5
5 V 48 12.3 1.0 30.0
6 PV 44 8.8 2.0 13.0
7 PV 38 12.7 2.0 21.5
8 PV 44 6.2 2.0 30.0
9 F 57 37.3 3.0 13.0
10 F 68 6.4 3.0 21.5
11 F 54 1.3 3.0 30.0
12 PF 43 90.6 4.0 13.0
13 PF 33 23.0 4.0 21.5
14 PF 50 2.4 4.0 30.0
15 OF 52 0.0 5.0 13.0
16 OF 56 0.0 5.0 21.5
17 OF 52 0.0 5.0 30.0
18 FF 32 0.0 6.0 13.0
19 FF 41 22.5 6.0 21.5
20 FF 50 3.9 6.0 30.0
21 Ap 49 12.5 7.0 13.0
22 Ap 66 12.8 7.0 21.5
23 Ap 29 7.5 7.0 30.0
24 Bp 43 10.1 8.0 13.0
25 Bp 68 15.7 8.0 21.5
26 Bp 23 14.9 8.0 30.0
27 P 45 8.8 9.0 13.0
28 P 70 13.6 9.0 21.5
29 P 23 14.3 9.0 30.0