INDEX
| column1 | column2 |
|---|---|
| Time | 2026-11-17 19:00 |
| Close Price | 64875.0 |
| Fundamental Price | 63444.0 |
| Emotional Price | 67937.0 |
| Environmental Price | 64778.0 |
| Trend Expectation | ***************** |
PRICE
CP
PP1
PP2
| time | date | line100neg | line0 | line30 | line50 | line70 | line100 | closeprice_std | goldprice_std | bubblex | bubbley | bubbleindex | closeprice_std_pn | goldprice_std_pn | bubblex_pn | bubbley_pn | bubbleindex_pn | fundamental_projection_price1 | fundamental_projection_price2 | tension_projection_price | closeprice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,794,268,800,000 | 1110 08:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 17.9 | 75.9 | 78.6 | 46.0 | -28.1 | -64.3 | 51.9 | 57.1 | -8.0 | -156.3 | 74,815.0 | 76,853.7 | 77,031.9 | 75,086.8 |
| 1,794,272,400,000 | 1110 09:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 17.7 | 82.7 | 51.6 | 44.4 | -26.7 | -64.6 | 65.4 | 3.2 | -11.2 | -153.5 | 74,694.7 | 77,303.7 | 75,182.4 | 75,074.6 |
| 1,794,276,000,000 | 1110 10:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 14.7 | 66.6 | 56.3 | 44.3 | -29.6 | -70.7 | 33.2 | 12.7 | -11.5 | -159.2 | 74,474.3 | 75,988.9 | 75,294.2 | 74,864.0 |
| 1,794,279,600,000 | 1110 11:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 10.2 | 66.8 | 50.2 | 43.4 | -33.2 | -79.6 | 33.6 | 0.5 | -13.2 | -166.4 | 74,116.2 | 75,700.7 | 74,578.5 | 74,562.2 |
| 1,794,283,200,000 | 1110 12:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 13.5 | 73.0 | 52.8 | 43.5 | -30.0 | -73.0 | 46.0 | 5.6 | -12.9 | -160.1 | 74,349.0 | 76,346.7 | 74,977.8 | 74,786.3 |
| 1,794,286,800,000 | 1110 13:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 14.0 | 84.4 | 63.0 | 44.3 | -30.4 | -72.1 | 68.9 | 26.0 | -11.3 | -160.8 | 74,432.5 | 77,150.3 | 75,696.3 | 74,815.8 |
| 1,794,290,400,000 | 1110 14:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 11.6 | 81.1 | 59.7 | 44.2 | -32.7 | -76.8 | 62.3 | 19.4 | -11.5 | -165.3 | 74,265.2 | 76,766.0 | 75,313.1 | 74,655.1 |
| 1,794,294,000,000 | 1110 15:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 14.8 | 74.8 | 65.3 | 44.4 | -29.6 | -70.5 | 49.5 | 30.5 | -11.3 | -159.2 | 74,474.6 | 76,488.3 | 75,859.9 | 74,848.6 |
| 1,794,297,600,000 | 1110 16:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 12.9 | 76.0 | 64.4 | 44.1 | -31.1 | -74.2 | 52.0 | 28.8 | -11.9 | -162.3 | 74,331.1 | 76,447.5 | 75,679.0 | 74,725.0 |
| 1,794,301,200,000 | 1110 17:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 10.0 | 47.6 | 51.9 | 42.2 | -32.2 | -79.9 | -4.7 | 3.9 | -15.5 | -164.4 | 74,018.6 | 74,373.6 | 74,656.0 | 74,528.6 |
| 1,794,304,800,000 | 1110 18:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 5.6 | 34.0 | 66.7 | 43.6 | -38.0 | -88.9 | -32.0 | 33.4 | -12.8 | -176.0 | 73,814.1 | 73,190.7 | 75,320.8 | 74,232.9 |
| 1,794,308,400,000 | 1110 19:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 8.2 | 31.1 | 64.2 | 41.9 | -33.7 | -83.6 | -37.7 | 28.4 | -16.3 | -167.3 | 73,874.6 | 73,175.5 | 75,331.2 | 74,405.1 |
| 1,794,312,000,000 | 1110 20:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 8.8 | 38.6 | 62.6 | 42.4 | -33.5 | -82.3 | -22.8 | 25.2 | -15.2 | -167.1 | 73,941.2 | 73,723.2 | 75,111.2 | 74,382.5 |
| 1,794,315,600,000 | 1110 21:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 0.0 | 10.1 | 46.5 | 42.9 | -42.9 | -100.0 | -79.9 | -7.0 | -14.1 | -185.9 | 73,363.8 | 71,851.7 | 73,526.2 | 73,688.3 |
| 1,794,319,200,000 | 1110 22:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 13.3 | 0.0 | 60.5 | 42.2 | -28.8 | -73.4 | -100.0 | 21.0 | -15.7 | -157.7 | 73,996.5 | 72,083.1 | 74,829.5 | 74,352.8 |
| 1,794,322,800,000 | 1110 23:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 24.7 | 3.2 | 17.0 | 37.1 | -12.5 | -50.7 | -93.6 | -65.9 | -25.7 | -124.9 | 74,060.3 | 73,164.9 | 73,530.2 | 74,400.0 |
| 1,794,326,400,000 | 1111 00:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 0.0 | 0.0 | 24.8 | 35.7 | -35.7 | -100.0 | -100.0 | -50.4 | -28.7 | -171.3 | 72,383.5 | 71,134.7 | 72,003.5 | 72,885.8 |
| 1,794,330,000,000 | 1111 01:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 11.4 | 0.0 | 41.7 | 38.0 | -26.6 | -77.3 | -100.0 | -16.7 | -24.0 | -153.3 | 72,858.2 | 71,533.1 | 72,985.7 | 73,276.9 |
| 1,794,333,600,000 | 1111 02:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 17.6 | 8.8 | 50.5 | 39.0 | -21.4 | -64.8 | -82.3 | 1.1 | -22.0 | -142.8 | 73,110.0 | 72,058.2 | 73,512.7 | 73,494.0 |
| 1,794,337,200,000 | 1111 03:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 17.9 | 10.5 | 26.7 | 39.6 | -21.7 | -64.2 | -78.9 | -46.6 | -20.8 | -143.4 | 73,138.8 | 72,136.1 | 72,693.1 | 73,498.0 |
| 1,794,340,800,000 | 1111 04:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 26.1 | 10.7 | 51.1 | 40.1 | -14.0 | -47.9 | -78.5 | 2.1 | -19.9 | -128.0 | 73,436.6 | 72,425.0 | 73,816.6 | 73,780.0 |
| 1,794,344,400,000 | 1111 05:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 28.0 | 10.3 | 40.0 | 40.2 | -12.2 | -44.0 | -79.3 | -20.0 | -19.6 | -124.3 | 73,509.1 | 72,478.4 | 73,502.2 | 73,848.0 |
| 1,794,348,000,000 | 1111 06:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 23.4 | 13.5 | 45.4 | 40.4 | -17.0 | -53.2 | -72.9 | -9.2 | -19.2 | -134.0 | 73,356.3 | 72,429.7 | 73,528.7 | 73,688.0 |
| 1,794,351,600,000 | 1111 07:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 27.0 | 17.9 | 45.4 | 40.6 | -13.5 | -45.9 | -64.2 | -9.2 | -18.9 | -127.0 | 73,488.0 | 72,705.3 | 73,655.5 | 73,814.1 |
| 1,794,355,200,000 | 1111 08:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 19.0 | 11.7 | 61.3 | 40.1 | -21.1 | -61.9 | -76.6 | 22.6 | -19.7 | -142.2 | 73,197.2 | 72,215.9 | 73,927.3 | 73,537.7 |
| 1,794,358,800,000 | 1111 09:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 21.9 | 23.5 | 61.9 | 40.7 | -18.9 | -56.3 | -53.0 | 23.7 | -18.5 | -137.8 | 73,298.0 | 72,726.2 | 73,998.5 | 73,605.0 |
| 1,794,362,400,000 | 1111 10:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 22.2 | 20.3 | 61.3 | 40.7 | -18.4 | -55.5 | -59.3 | 22.7 | -18.7 | -136.8 | 73,308.8 | 72,635.2 | 73,993.9 | 73,618.0 |
| 1,794,366,000,000 | 1111 11:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 27.3 | 24.9 | 65.5 | 41.5 | -14.2 | -45.4 | -50.1 | 31.0 | -17.0 | -128.3 | 73,503.8 | 72,955.2 | 74,299.3 | 73,786.0 |
| 1,794,369,600,000 | 1111 12:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 24.6 | 24.3 | 61.6 | 40.9 | -16.3 | -50.8 | -51.3 | 23.1 | -18.2 | -132.6 | 73,393.7 | 72,845.4 | 74,079.1 | 73,696.0 |
| 1,794,373,200,000 | 1111 13:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 31.5 | 34.7 | 68.5 | 41.6 | -10.2 | -37.0 | -30.6 | 37.0 | -16.7 | -120.3 | 73,646.8 | 73,416.6 | 74,537.2 | 73,924.0 |
| 1,794,376,800,000 | 1111 14:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 21.9 | 34.3 | 52.1 | 41.0 | -19.1 | -56.2 | -31.3 | 4.2 | -17.9 | -138.3 | 73,310.2 | 73,088.0 | 73,676.5 | 73,607.1 |
| 1,794,380,400,000 | 1111 15:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 37.0 | 32.1 | 69.1 | 41.7 | -4.7 | -26.1 | -35.8 | 38.2 | -16.6 | -109.4 | 73,829.8 | 73,511.8 | 74,738.8 | 74,105.7 |
| 1,794,384,000,000 | 1111 16:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 25.5 | 30.3 | 50.8 | 39.8 | -14.3 | -49.0 | -39.4 | 1.6 | -20.4 | -128.6 | 73,387.9 | 73,072.4 | 73,751.3 | 73,725.5 |
| 1,794,387,600,000 | 1111 17:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 25.8 | 22.8 | 58.8 | 40.0 | -14.3 | -48.5 | -54.4 | 17.6 | -20.0 | -128.5 | 73,404.2 | 72,834.1 | 74,026.8 | 73,734.8 |
| 1,794,391,200,000 | 1111 18:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 35.1 | 23.4 | 60.3 | 41.1 | -6.0 | -29.8 | -53.1 | 20.7 | -17.8 | -112.0 | 73,748.3 | 73,163.6 | 74,387.0 | 74,044.0 |
| 1,794,394,800,000 | 1111 19:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 34.2 | 20.8 | 62.6 | 40.9 | -6.7 | -31.6 | -58.4 | 25.1 | -18.2 | -113.4 | 73,712.9 | 73,045.7 | 74,430.5 | 74,014.0 |
| 1,794,398,400,000 | 1111 20:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 30.3 | 16.6 | 57.5 | 41.1 | -10.8 | -39.5 | -66.8 | 15.0 | -17.9 | -121.6 | 73,587.0 | 72,777.0 | 74,131.3 | 73,883.4 |
| 1,794,402,000,000 | 1111 21:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 27.5 | 13.6 | 56.9 | 41.0 | -13.6 | -45.1 | -72.8 | 13.7 | -17.9 | -127.1 | 73,493.4 | 72,583.6 | 74,017.7 | 73,790.6 |
| 1,794,405,600,000 | 1111 22:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 21.0 | 0.0 | 53.9 | 40.8 | -19.8 | -58.0 | -100.0 | 7.7 | -18.4 | -139.7 | 73,272.1 | 71,919.1 | 73,704.0 | 73,576.2 |
| 1,794,409,200,000 | 1111 23:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 33.2 | 0.0 | 70.7 | 43.3 | -10.1 | -33.6 | -100.0 | 41.5 | -13.4 | -120.2 | 73,759.7 | 72,324.3 | 74,668.7 | 73,981.4 |
| 1,794,412,800,000 | 1112 00:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 43.3 | 0.0 | 67.9 | 43.3 | 0.0 | -13.5 | -100.0 | 35.7 | -13.5 | -100.0 | 74,090.7 | 72,657.0 | 74,906.6 | 74,314.2 |
| 1,794,416,400,000 | 1112 01:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 49.4 | 0.0 | 80.2 | 46.3 | 3.1 | -1.2 | -100.0 | 60.3 | -7.4 | -93.8 | 74,394.7 | 72,860.2 | 75,517.2 | 74,517.4 |
| 1,794,420,000,000 | 1112 02:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 49.1 | 0.0 | 64.6 | 45.4 | 3.7 | -1.7 | -100.0 | 29.2 | -9.1 | -92.6 | 74,358.4 | 72,852.5 | 74,992.7 | 74,509.6 |
| 1,794,423,600,000 | 1112 03:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 45.4 | 0.0 | 58.9 | 44.6 | 0.8 | -9.1 | -100.0 | 17.9 | -10.7 | -98.4 | 74,209.1 | 72,729.6 | 74,682.8 | 74,386.8 |
| 1,794,427,200,000 | 1112 04:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 54.5 | 0.0 | 59.7 | 44.6 | 9.8 | 8.9 | -100.0 | 19.5 | -10.7 | -80.3 | 74,508.1 | 73,028.8 | 75,009.1 | 74,686.0 |
| 1,794,430,800,000 | 1112 05:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 47.0 | 0.8 | 48.8 | 43.4 | 3.7 | -5.9 | -98.4 | -2.3 | -13.2 | -92.7 | 74,221.0 | 72,809.7 | 74,401.6 | 74,440.0 |
| 1,794,434,400,000 | 1112 06:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 30.2 | 1.0 | 41.8 | 40.6 | -10.3 | -39.5 | -97.9 | -16.4 | -18.9 | -120.7 | 73,570.5 | 72,260.2 | 73,610.9 | 73,883.0 |
| 1,794,438,000,000 | 1112 07:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 34.1 | 0.0 | 61.0 | 42.7 | -8.7 | -31.9 | -100.0 | 21.9 | -14.6 | -117.3 | 73,768.2 | 72,352.3 | 74,372.7 | 74,009.5 |
| 1,794,441,600,000 | 1112 08:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 36.5 | 10.3 | 69.8 | 41.5 | -4.9 | -26.9 | -79.5 | 39.7 | -17.1 | -109.9 | 73,808.4 | 72,774.2 | 74,748.8 | 74,091.3 |
| 1,794,445,200,000 | 1112 09:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 23.7 | 3.9 | 47.5 | 39.1 | -15.4 | -52.6 | -92.2 | -5.0 | -21.8 | -130.8 | 73,303.5 | 72,137.2 | 73,582.4 | 73,665.5 |
| 1,794,448,800,000 | 1112 10:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 27.5 | 0.7 | 54.8 | 40.1 | -12.6 | -44.9 | -98.6 | 9.6 | -19.7 | -125.2 | 73,466.8 | 72,159.8 | 73,952.8 | 73,793.5 |
| 1,794,452,400,000 | 1112 11:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 27.1 | 1.8 | 65.4 | 39.7 | -12.6 | -45.7 | -96.5 | 30.7 | -20.5 | -125.2 | 73,440.0 | 72,181.2 | 74,289.5 | 73,780.0 |
| 1,794,456,000,000 | 1112 12:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 25.9 | 0.0 | 62.8 | 39.6 | -13.7 | -48.2 | -100.0 | 25.7 | -20.8 | -127.4 | 73,394.3 | 72,081.7 | 74,164.0 | 73,738.9 |
| 1,794,459,600,000 | 1112 13:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 20.9 | 1.8 | 62.1 | 38.7 | -17.8 | -58.2 | -96.4 | 24.3 | -22.6 | -135.6 | 73,200.2 | 71,976.9 | 73,976.6 | 73,574.0 |
| 1,794,463,200,000 | 1112 14:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 18.5 | 0.0 | 60.9 | 38.2 | -19.7 | -63.1 | -100.0 | 21.8 | -23.7 | -139.4 | 73,100.1 | 71,835.7 | 73,854.1 | 73,492.9 |
| 1,794,466,800,000 | 1112 15:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 23.3 | 0.3 | 72.0 | 39.0 | -15.7 | -53.5 | -99.5 | 44.0 | -22.0 | -131.4 | 73,286.9 | 72,003.5 | 74,380.8 | 73,651.9 |
| 1,794,470,400,000 | 1112 16:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 22.2 | 0.0 | 72.8 | 38.9 | -16.7 | -55.6 | -100.0 | 45.5 | -22.2 | -133.4 | 73,249.1 | 71,959.8 | 74,371.7 | 73,617.0 |
| 1,794,474,000,000 | 1112 17:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 18.4 | 6.6 | 69.2 | 38.7 | -20.3 | -63.3 | -86.8 | 38.3 | -22.6 | -140.7 | 73,106.8 | 72,081.4 | 74,079.3 | 73,467.3 |
| 1,794,477,600,000 | 1112 18:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 18.7 | 11.3 | 64.9 | 38.6 | -19.9 | -62.6 | -77.4 | 29.8 | -22.8 | -139.9 | 73,114.0 | 72,240.9 | 73,952.8 | 73,477.4 |
| 1,794,481,200,000 | 1112 19:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 1.5 | 5.6 | 39.1 | 35.9 | -34.4 | -97.0 | -88.7 | -21.8 | -28.1 | -168.9 | 72,480.1 | 71,512.6 | 72,580.7 | 72,928.8 |
| 1,794,484,800,000 | 1112 20:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 0.7 | 3.5 | 64.4 | 36.9 | -36.2 | -98.5 | -93.0 | 28.7 | -26.2 | -172.3 | 72,486.8 | 71,420.1 | 73,362.8 | 72,904.5 |
| 1,794,488,400,000 | 1112 21:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 0.0 | 0.0 | 34.7 | 35.3 | -35.3 | -100.0 | -100.0 | -30.7 | -29.4 | -170.6 | 71,927.1 | 70,650.1 | 71,903.1 | 72,458.0 |
| 1,794,492,000,000 | 1112 22:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 0.0 | 0.0 | 21.4 | 34.2 | -34.2 | -100.0 | -100.0 | -57.2 | -31.5 | -168.5 | 70,793.4 | 69,231.3 | 70,207.1 | 71,512.1 |
| 1,794,495,600,000 | 1112 23:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 0.0 | 0.0 | 35.4 | 34.9 | -34.9 | -100.0 | -100.0 | -29.3 | -30.2 | -169.8 | 70,978.9 | 69,432.9 | 70,998.5 | 71,646.8 |
| 1,794,499,200,000 | 1113 00:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 3.4 | 3.4 | 37.0 | 36.6 | -33.2 | -93.2 | -93.3 | -26.1 | -26.8 | -166.4 | 71,203.2 | 69,730.8 | 71,218.9 | 71,796.0 |
| 1,794,502,800,000 | 1113 01:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 5.4 | 0.9 | 38.3 | 36.8 | -31.4 | -89.2 | -98.2 | -23.4 | -26.4 | -162.7 | 71,300.7 | 69,712.8 | 71,368.7 | 71,885.8 |
| 1,794,506,400,000 | 1113 02:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 1.7 | 4.8 | 53.2 | 35.9 | -34.1 | -96.6 | -90.5 | 6.4 | -28.3 | -168.3 | 71,095.8 | 69,718.6 | 71,863.2 | 71,722.1 |
| 1,794,510,000,000 | 1113 03:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 1.4 | 5.6 | 45.9 | 36.6 | -35.2 | -97.3 | -88.9 | -8.3 | -26.8 | -170.5 | 71,113.8 | 69,739.5 | 71,523.1 | 71,706.7 |
| 1,794,513,600,000 | 1113 04:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 0.0 | 2.1 | 51.0 | 37.1 | -37.1 | -100.0 | -95.9 | 1.9 | -25.7 | -174.3 | 70,864.6 | 69,245.4 | 71,501.9 | 71,457.8 |
| 1,794,517,200,000 | 1113 05:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 2.8 | 2.9 | 60.7 | 37.2 | -34.3 | -94.3 | -94.3 | 21.3 | -25.7 | -168.7 | 70,978.9 | 69,389.2 | 72,066.5 | 71,572.9 |
| 1,794,520,800,000 | 1113 06:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 0.3 | 3.9 | 52.3 | 37.3 | -36.9 | -99.4 | -92.1 | 4.7 | -25.5 | -173.9 | 70,866.2 | 69,323.4 | 71,564.4 | 71,456.5 |
| 1,794,524,400,000 | 1113 07:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 0.8 | 4.7 | 55.1 | 36.8 | -36.0 | -98.3 | -90.6 | 10.3 | -26.3 | -172.0 | 70,844.0 | 69,347.3 | 71,696.1 | 71,456.9 |
| 1,794,528,000,000 | 1113 08:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 0.0 | 6.1 | 43.5 | 35.5 | -35.5 | -100.0 | -87.9 | -13.1 | -29.0 | -171.0 | 70,421.3 | 68,966.3 | 70,813.6 | 71,136.1 |
| 1,794,531,600,000 | 1113 09:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 0.0 | 14.2 | 48.6 | 36.0 | -36.0 | -100.0 | -71.7 | -2.8 | -28.0 | -172.0 | 70,246.4 | 69,130.3 | 70,890.5 | 70,962.0 |
| 1,794,535,200,000 | 1113 10:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 0.0 | 14.2 | 8.8 | 33.1 | -33.1 | -100.0 | -71.6 | -82.4 | -33.8 | -166.2 | 69,373.6 | 68,292.4 | 67,981.7 | 70,342.8 |
| 1,794,538,800,000 | 1113 11:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 0.0 | 17.4 | 0.7 | 30.7 | -30.7 | -100.0 | -65.1 | -98.7 | -38.6 | -161.4 | 67,628.0 | 66,688.6 | 65,501.8 | 68,994.0 |
| 1,794,542,400,000 | 1113 12:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 0.0 | 13.5 | 13.8 | 35.8 | -35.8 | -100.0 | -73.1 | -72.4 | -28.4 | -171.6 | 67,537.4 | 65,868.7 | 65,892.3 | 68,598.9 |
| 1,794,546,000,000 | 1113 13:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 0.0 | 9.8 | 12.6 | 30.5 | -30.5 | -100.0 | -80.4 | -74.9 | -39.1 | -160.9 | 66,673.6 | 65,048.0 | 65,265.2 | 68,210.0 |
| 1,794,549,600,000 | 1113 14:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 12.5 | 7.7 | 66.3 | 34.8 | -22.2 | -74.9 | -84.6 | 32.6 | -30.5 | -144.5 | 67,928.2 | 65,780.8 | 70,429.3 | 69,137.0 |
| 1,794,553,200,000 | 1113 15:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 5.8 | 8.2 | 15.3 | 35.8 | -30.0 | -88.5 | -83.7 | -69.5 | -28.5 | -160.0 | 67,470.4 | 65,282.0 | 65,846.1 | 68,600.0 |
| 1,794,556,800,000 | 1113 16:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 7.6 | 6.8 | 56.5 | 35.2 | -27.7 | -84.9 | -86.5 | 13.0 | -29.5 | -155.4 | 67,572.3 | 65,313.6 | 69,259.2 | 68,743.0 |
| 1,794,560,400,000 | 1113 17:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 12.1 | 7.8 | 53.4 | 35.5 | -23.4 | -75.8 | -84.4 | 6.8 | -29.1 | -146.8 | 67,949.2 | 65,753.2 | 69,371.1 | 69,101.4 |
| 1,794,564,000,000 | 1113 18:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 15.8 | 4.8 | 51.3 | 36.5 | -20.6 | -68.3 | -90.5 | 2.7 | -27.0 | -141.3 | 68,327.7 | 65,812.1 | 69,506.6 | 69,400.0 |
| 1,794,567,600,000 | 1113 19:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 15.1 | 5.4 | 20.6 | 36.3 | -21.2 | -69.8 | -89.2 | -58.9 | -27.5 | -142.4 | 68,249.5 | 65,802.4 | 67,005.8 | 69,339.5 |
| 1,794,571,200,000 | 1113 20:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 13.6 | 2.7 | 56.7 | 36.9 | -23.3 | -72.8 | -94.5 | 13.4 | -26.2 | -146.7 | 68,185.0 | 65,473.9 | 69,751.7 | 69,222.0 |
| 1,794,574,800,000 | 1113 21:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 18.0 | 1.3 | 47.1 | 37.2 | -19.3 | -64.1 | -97.4 | -5.8 | -25.5 | -138.6 | 68,556.2 | 65,706.7 | 69,338.0 | 69,568.0 |
| 1,794,578,400,000 | 1113 22:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 10.3 | 5.8 | 40.3 | 37.4 | -27.1 | -79.5 | -88.5 | -19.4 | -25.2 | -154.3 | 67,958.7 | 65,449.7 | 68,188.9 | 68,957.5 |
| 1,794,582,000,000 | 1113 23:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 9.5 | 0.0 | 47.6 | 37.7 | -28.2 | -81.0 | -100.0 | -4.8 | -24.6 | -156.4 | 67,922.2 | 64,983.6 | 68,697.8 | 68,883.3 |
| 1,794,585,600,000 | 1114 00:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 7.3 | 2.7 | 50.5 | 37.1 | -29.8 | -85.4 | -94.5 | 1.1 | -25.8 | -159.6 | 67,704.2 | 65,025.2 | 68,754.6 | 68,712.1 |
| 1,794,589,200,000 | 1114 01:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 10.2 | 5.4 | 57.1 | 36.5 | -26.3 | -79.6 | -89.2 | 14.2 | -27.1 | -152.6 | 67,882.7 | 65,459.4 | 69,490.5 | 68,937.6 |
| 1,794,592,800,000 | 1114 02:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 11.0 | 4.1 | 44.4 | 37.1 | -26.1 | -78.1 | -91.8 | -11.1 | -25.9 | -152.2 | 67,990.8 | 65,422.9 | 68,563.3 | 68,997.1 |
| 1,794,596,400,000 | 1114 03:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 12.2 | 2.4 | 61.5 | 38.2 | -26.0 | -75.5 | -95.1 | 23.0 | -23.6 | -152.0 | 68,178.8 | 65,393.6 | 69,992.2 | 69,096.2 |
| 1,794,600,000,000 | 1114 04:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 9.7 | 3.9 | 52.9 | 37.7 | -27.9 | -80.5 | -92.3 | 5.7 | -24.6 | -155.9 | 67,947.3 | 65,378.0 | 69,102.3 | 68,884.0 |
| 1,794,603,600,000 | 1114 05:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 3.8 | 5.9 | 31.1 | 35.4 | -31.6 | -92.5 | -88.3 | -37.8 | -29.2 | -163.3 | 67,343.6 | 65,161.0 | 67,027.1 | 68,422.0 |
| 1,794,607,200,000 | 1114 06:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 4.5 | 4.8 | 38.2 | 34.7 | -30.1 | -90.9 | -90.3 | -23.7 | -30.6 | -160.3 | 67,346.5 | 65,141.6 | 67,605.0 | 68,479.0 |
| 1,794,610,800,000 | 1114 07:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 2.5 | 4.9 | 38.0 | 34.6 | -32.1 | -95.1 | -90.3 | -24.1 | -30.9 | -164.2 | 67,186.1 | 64,989.7 | 67,436.0 | 68,326.0 |
