Fundamentals
FVI
DT
| time | date | line100neg | line0 | line30 | line50 | line70 | line100 | closeprice_std | goldprice_std | bubblex | bubbley | bubbleindex | closeprice_std_pn | goldprice_std_pn | bubblex_pn | bubbley_pn | bubbleindex_pn | fundamental_projection_price1 | fundamental_projection_price2 | tension_projection_price | closeprice |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1,794,905,580,000 | 1117 16:53 | -100.0 | 0 | 30 | 50 | 70 | 100 | 9.7 | 77.2 | 53.1 | 54.0 | 54.0 | -80.7 | 54.5 | 6.1 | 7.9 | 7.9 | 64,382.5 | 64,478.8 | 64,378.7 | 64,366.1 |
| 1,794,905,640,000 | 1117 16:54 | -100.0 | 0 | 30 | 50 | 70 | 100 | 6.0 | 65.6 | 52.1 | 52.1 | 52.1 | -88.0 | 31.2 | 4.1 | 4.3 | 4.3 | 64,359.8 | 64,415.6 | 64,359.5 | 64,350.9 |
| 1,794,905,700,000 | 1117 16:55 | -100.0 | 0 | 30 | 50 | 70 | 100 | 12.6 | 69.3 | 56.5 | 52.8 | 52.8 | -74.9 | 38.6 | 12.9 | 5.6 | 5.6 | 64,389.7 | 64,458.1 | 64,404.8 | 64,378.0 |
| 1,794,905,760,000 | 1117 16:56 | -100.0 | 0 | 30 | 50 | 70 | 100 | 6.9 | 64.3 | 49.2 | 52.6 | 52.6 | -86.2 | 28.6 | -1.6 | 5.1 | 5.1 | 64,365.2 | 64,413.8 | 64,351.3 | 64,354.6 |
| 1,794,905,820,000 | 1117 16:57 | -100.0 | 0 | 30 | 50 | 70 | 100 | 0.9 | 53.6 | 43.4 | 51.3 | 51.3 | -98.3 | 7.2 | -13.2 | 2.5 | 2.5 | 64,318.2 | 64,328.1 | 64,284.3 | 64,312.7 |
| 1,794,905,880,000 | 1117 16:58 | -100.0 | 0 | 30 | 50 | 70 | 100 | 2.6 | 52.9 | 44.8 | 51.1 | 51.1 | -94.8 | 5.8 | -10.4 | 2.1 | 2.1 | 64,324.9 | 64,332.7 | 64,297.8 | 64,320.3 |
| 1,794,905,940,000 | 1117 16:59 | -100.0 | 0 | 30 | 50 | 70 | 100 | 7.8 | 53.8 | 58.7 | 54.1 | 54.1 | -84.4 | 7.5 | 17.5 | 8.1 | 8.1 | 64,360.1 | 64,358.8 | 64,380.3 | 64,342.6 |
| 1,794,906,000,000 | 1117 17:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 0.0 | 55.5 | 52.7 | 55.1 | 55.1 | -100.0 | 11.0 | 5.3 | 10.3 | 10.3 | 64,312.6 | 64,314.4 | 64,301.4 | 64,289.5 |
| 1,794,906,060,000 | 1117 17:01 | -100.0 | 0 | 30 | 50 | 70 | 100 | 2.9 | 49.0 | 40.6 | 48.0 | 48.0 | -94.2 | -2.0 | -18.7 | -4.0 | -4.0 | 64,249.8 | 64,254.7 | 64,213.3 | 64,259.7 |
| 1,794,906,120,000 | 1117 17:02 | -100.0 | 0 | 30 | 50 | 70 | 100 | 0.0 | 47.2 | 27.8 | 46.6 | 46.6 | -100.0 | -5.5 | -44.5 | -6.7 | -6.7 | 64,187.3 | 64,190.5 | 64,086.4 | 64,205.3 |
| 1,794,906,180,000 | 1117 17:03 | -100.0 | 0 | 30 | 50 | 70 | 100 | 0.0 | 47.2 | 33.5 | 47.4 | 47.4 | -100.0 | -5.5 | -32.9 | -5.2 | -5.2 | 64,200.7 | 64,199.8 | 64,127.8 | 64,214.3 |
| 1,794,906,240,000 | 1117 17:04 | -100.0 | 0 | 30 | 50 | 70 | 100 | 0.0 | 42.8 | 26.3 | 46.8 | 46.8 | -100.0 | -14.4 | -47.3 | -6.5 | -6.5 | 64,172.2 | 64,150.3 | 64,059.9 | 64,190.0 |
| 1,794,906,300,000 | 1117 17:05 | -100.0 | 0 | 30 | 50 | 70 | 100 | 0.0 | 45.3 | 18.9 | 45.1 | 45.1 | -100.0 | -9.4 | -62.2 | -9.8 | -9.8 | 64,157.7 | 64,158.7 | 64,012.1 | 64,184.9 |
| 1,794,906,360,000 | 1117 17:06 | -100.0 | 0 | 30 | 50 | 70 | 100 | 9.5 | 46.4 | 37.1 | 47.5 | 47.5 | -81.0 | -7.3 | -25.8 | -5.0 | -5.0 | 64,237.6 | 64,231.4 | 64,181.4 | 64,251.1 |
| 1,794,906,420,000 | 1117 17:07 | -100.0 | 0 | 30 | 50 | 70 | 100 | 25.8 | 47.6 | 47.3 | 51.4 | 51.4 | -48.4 | -4.8 | -5.3 | 2.7 | 2.7 | 64,346.6 | 64,326.3 | 64,324.9 | 64,339.2 |
| 1,794,906,480,000 | 1117 17:08 | -100.0 | 0 | 30 | 50 | 70 | 100 | 25.5 | 45.2 | 54.4 | 53.3 | 53.3 | -49.1 | -9.7 | 8.8 | 6.7 | 6.7 | 64,355.3 | 64,311.2 | 64,361.1 | 64,337.3 |
| 1,794,906,540,000 | 1117 17:09 | -100.0 | 0 | 30 | 50 | 70 | 100 | 26.7 | 45.2 | 44.6 | 53.2 | 53.2 | -46.6 | -9.7 | -10.8 | 6.5 | 6.5 | 64,361.4 | 64,317.8 | 64,314.6 | 64,343.9 |
| 1,794,906,600,000 | 1117 17:10 | -100.0 | 0 | 30 | 50 | 70 | 100 | 14.6 | 36.1 | 46.9 | 51.3 | 51.3 | -70.8 | -27.7 | -6.2 | 2.6 | 2.6 | 64,285.5 | 64,203.6 | 64,261.9 | 64,278.6 |
| 1,794,906,660,000 | 1117 17:11 | -100.0 | 0 | 30 | 50 | 70 | 100 | 5.6 | 37.2 | 49.4 | 49.4 | 49.4 | -88.7 | -25.6 | -1.2 | -1.2 | -1.2 | 64,226.9 | 64,160.9 | 64,227.0 | 64,230.1 |
| 1,794,906,720,000 | 1117 17:12 | -100.0 | 0 | 30 | 50 | 70 | 100 | 17.1 | 28.4 | 55.6 | 49.0 | 49.0 | -65.8 | -43.1 | 11.2 | -2.0 | -2.0 | 64,286.7 | 64,175.4 | 64,322.2 | 64,292.0 |
| 1,794,906,780,000 | 1117 17:13 | -100.0 | 0 | 30 | 50 | 70 | 100 | 12.9 | 34.5 | 57.7 | 49.0 | 49.0 | -74.2 | -31.0 | 15.3 | -1.9 | -1.9 | 64,264.3 | 64,185.8 | 64,310.9 | 64,269.5 |
| 1,794,906,840,000 | 1117 17:14 | -100.0 | 0 | 30 | 50 | 70 | 100 | 9.0 | 25.4 | 49.3 | 48.6 | 48.6 | -81.9 | -49.2 | -1.4 | -2.9 | -2.9 | 64,240.8 | 64,115.6 | 64,244.8 | 64,248.5 |
| 1,794,906,900,000 | 1117 17:15 | -100.0 | 0 | 30 | 50 | 70 | 100 | 4.5 | 8.2 | 34.0 | 47.6 | 47.6 | -91.0 | -83.6 | -31.9 | -4.7 | -4.7 | 64,211.3 | 63,998.0 | 64,137.7 | 64,224.0 |
| 1,794,906,960,000 | 1117 17:16 | -100.0 | 0 | 30 | 50 | 70 | 100 | 5.6 | 0.0 | 45.9 | 49.6 | 49.6 | -88.8 | -100.0 | -8.1 | -0.7 | -0.7 | 64,228.0 | 63,959.8 | 64,208.0 | 64,230.0 |
| 1,794,907,020,000 | 1117 17:17 | -100.0 | 0 | 30 | 50 | 70 | 100 | 8.1 | 3.1 | 45.8 | 48.9 | 48.9 | -83.7 | -93.8 | -8.3 | -2.2 | -2.2 | 64,237.6 | 63,990.2 | 64,221.1 | 64,243.6 |
| 1,794,907,080,000 | 1117 17:18 | -100.0 | 0 | 30 | 50 | 70 | 100 | 1.9 | 0.0 | 29.6 | 48.3 | 48.3 | -96.2 | -100.0 | -40.8 | -3.4 | -3.4 | 64,200.9 | 63,939.8 | 64,099.7 | 64,210.0 |
| 1,794,907,140,000 | 1117 17:19 | -100.0 | 0 | 30 | 50 | 70 | 100 | 15.4 | 0.0 | 34.6 | 48.8 | 48.8 | -69.2 | -100.0 | -30.8 | -2.3 | -2.3 | 64,276.7 | 64,012.8 | 64,199.7 | 64,283.0 |
| 1,794,907,200,000 | 1117 17:20 | -100.0 | 0 | 30 | 50 | 70 | 100 | 17.6 | 0.0 | 34.1 | 48.1 | 48.1 | -64.9 | -100.0 | -31.9 | -3.7 | -3.7 | 64,284.5 | 64,024.3 | 64,208.4 | 64,294.5 |
| 1,794,907,260,000 | 1117 17:21 | -100.0 | 0 | 30 | 50 | 70 | 100 | 12.1 | 4.3 | 40.8 | 49.2 | 49.2 | -75.8 | -91.4 | -18.3 | -1.7 | -1.7 | 64,260.4 | 64,018.0 | 64,215.5 | 64,265.0 |
| 1,794,907,320,000 | 1117 17:22 | -100.0 | 0 | 30 | 50 | 70 | 100 | 10.9 | 0.0 | 60.5 | 49.6 | 49.6 | -78.3 | -100.0 | 20.9 | -0.9 | -0.9 | 64,255.9 | 63,988.1 | 64,314.9 | 64,258.3 |
| 1,794,907,380,000 | 1117 17:23 | -100.0 | 0 | 30 | 50 | 70 | 100 | 22.6 | 2.1 | 63.8 | 52.2 | 52.2 | -54.7 | -95.8 | 27.7 | 4.5 | 4.5 | 64,334.1 | 64,063.1 | 64,396.8 | 64,322.0 |
| 1,794,907,440,000 | 1117 17:24 | -100.0 | 0 | 30 | 50 | 70 | 100 | 18.0 | 5.2 | 63.0 | 52.8 | 52.8 | -64.0 | -89.6 | 26.0 | 5.7 | 5.7 | 64,312.3 | 64,054.9 | 64,367.3 | 64,297.0 |
| 1,794,907,500,000 | 1117 17:25 | -100.0 | 0 | 30 | 50 | 70 | 100 | 23.7 | 7.1 | 56.1 | 54.3 | 54.3 | -52.5 | -85.9 | 12.2 | 8.5 | 8.5 | 64,351.1 | 64,095.9 | 64,360.9 | 64,328.0 |
| 1,794,907,560,000 | 1117 17:26 | -100.0 | 0 | 30 | 50 | 70 | 100 | 27.2 | 14.1 | 60.6 | 56.1 | 56.1 | -45.6 | -71.8 | 21.1 | 12.1 | 12.1 | 64,379.3 | 64,152.6 | 64,403.6 | 64,346.5 |
| 1,794,907,620,000 | 1117 17:27 | -100.0 | 0 | 30 | 50 | 70 | 100 | 28.6 | 11.1 | 64.9 | 56.6 | 56.6 | -42.9 | -77.9 | 29.9 | 13.2 | 13.2 | 64,389.6 | 64,143.6 | 64,434.7 | 64,354.0 |
| 1,794,907,680,000 | 1117 17:28 | -100.0 | 0 | 30 | 50 | 70 | 100 | 28.7 | 8.0 | 61.6 | 55.5 | 55.5 | -42.5 | -84.0 | 23.1 | 11.0 | 11.0 | 64,384.8 | 64,128.1 | 64,417.5 | 64,355.0 |
| 1,794,907,740,000 | 1117 17:29 | -100.0 | 0 | 30 | 50 | 70 | 100 | 29.0 | 8.9 | 73.5 | 56.9 | 56.9 | -42.0 | -82.1 | 47.0 | 13.9 | 13.9 | 64,394.0 | 64,134.5 | 64,483.6 | 64,356.4 |
| 1,794,907,800,000 | 1117 17:30 | -100.0 | 0 | 30 | 50 | 70 | 100 | 26.7 | 14.3 | 55.8 | 57.1 | 57.1 | -46.6 | -71.4 | 11.6 | 14.2 | 14.2 | 64,382.3 | 64,151.1 | 64,375.2 | 64,344.0 |
| 1,794,907,860,000 | 1117 17:31 | -100.0 | 0 | 30 | 50 | 70 | 100 | 30.3 | 18.0 | 57.6 | 56.9 | 56.9 | -39.3 | -63.9 | 15.2 | 13.9 | 13.9 | 64,401.1 | 64,190.8 | 64,404.6 | 64,363.6 |
| 1,794,907,920,000 | 1117 17:32 | -100.0 | 0 | 30 | 50 | 70 | 100 | 30.4 | 12.0 | 58.3 | 57.1 | 57.1 | -39.2 | -76.0 | 16.6 | 14.2 | 14.2 | 64,402.4 | 64,158.6 | 64,409.0 | 64,364.0 |
| 1,794,907,980,000 | 1117 17:33 | -100.0 | 0 | 30 | 50 | 70 | 100 | 34.5 | 7.2 | 60.3 | 58.6 | 58.6 | -31.0 | -85.7 | 20.6 | 17.2 | 17.2 | 64,432.5 | 64,154.4 | 64,441.6 | 64,386.0 |
| 1,794,908,040,000 | 1117 17:34 | -100.0 | 0 | 30 | 50 | 70 | 100 | 42.4 | 10.5 | 55.6 | 59.0 | 59.0 | -15.1 | -79.1 | 11.2 | 18.0 | 18.0 | 64,477.7 | 64,215.3 | 64,459.4 | 64,429.0 |
| 1,794,908,100,000 | 1117 17:35 | -100.0 | 0 | 30 | 50 | 70 | 100 | 42.0 | 10.9 | 53.0 | 59.2 | 59.2 | -16.1 | -78.3 | 6.0 | 18.4 | 18.4 | 64,476.2 | 64,215.0 | 64,442.7 | 64,426.5 |
| 1,794,908,160,000 | 1117 17:36 | -100.0 | 0 | 30 | 50 | 70 | 100 | 39.3 | 10.9 | 58.1 | 60.4 | 60.4 | -21.4 | -78.1 | 16.1 | 20.9 | 20.9 | 64,468.5 | 64,200.9 | 64,455.7 | 64,412.0 |
| 1,794,908,220,000 | 1117 17:37 | -100.0 | 0 | 30 | 50 | 70 | 100 | 38.6 | 11.5 | 58.6 | 59.7 | 59.7 | -22.9 | -77.0 | 17.3 | 19.3 | 19.3 | 64,460.3 | 64,200.1 | 64,454.7 | 64,408.1 |
| 1,794,908,280,000 | 1117 17:38 | -100.0 | 0 | 30 | 50 | 70 | 100 | 40.7 | 17.1 | 63.3 | 59.7 | 59.7 | -18.6 | -65.8 | 26.6 | 19.5 | 19.5 | 64,472.3 | 64,241.9 | 64,491.5 | 64,419.7 |
| 1,794,908,340,000 | 1117 17:39 | -100.0 | 0 | 30 | 50 | 70 | 100 | 53.7 | 20.9 | 66.9 | 63.6 | 63.6 | 7.4 | -58.2 | 33.8 | 27.2 | 27.2 | 64,563.4 | 64,332.6 | 64,581.4 | 64,490.0 |
| 1,794,908,400,000 | 1117 17:40 | -100.0 | 0 | 30 | 50 | 70 | 100 | 57.8 | 20.9 | 65.7 | 63.4 | 63.4 | 15.6 | -58.2 | 31.4 | 26.8 | 26.8 | 64,584.3 | 64,354.6 | 64,596.9 | 64,512.0 |
| 1,794,908,460,000 | 1117 17:41 | -100.0 | 0 | 30 | 50 | 70 | 100 | 49.7 | 28.1 | 63.6 | 62.8 | 62.8 | -0.5 | -43.7 | 27.1 | 25.5 | 25.5 | 64,537.4 | 64,350.3 | 64,541.8 | 64,468.5 |
| 1,794,908,520,000 | 1117 17:42 | -100.0 | 0 | 30 | 50 | 70 | 100 | 52.7 | 28.1 | 57.2 | 62.8 | 62.8 | 5.3 | -43.9 | 14.4 | 25.6 | 25.6 | 64,553.5 | 64,365.8 | 64,523.2 | 64,484.3 |
| 1,794,908,580,000 | 1117 17:43 | -100.0 | 0 | 30 | 50 | 70 | 100 | 52.2 | 22.9 | 64.2 | 63.8 | 63.8 | 4.5 | -54.2 | 28.5 | 27.6 | 27.6 | 64,556.7 | 64,335.6 | 64,559.0 | 64,482.0 |
| 1,794,908,640,000 | 1117 17:44 | -100.0 | 0 | 30 | 50 | 70 | 100 | 42.0 | 36.7 | 57.8 | 63.1 | 63.1 | -16.1 | -26.7 | 15.5 | 26.2 | 26.2 | 64,497.3 | 64,354.4 | 64,468.4 | 64,426.5 |
| 1,794,908,700,000 | 1117 17:45 | -100.0 | 0 | 30 | 50 | 70 | 100 | 45.2 | 35.2 | 38.1 | 59.8 | 59.8 | -9.6 | -29.6 | -23.9 | 19.5 | 19.5 | 64,496.8 | 64,364.0 | 64,379.5 | 64,444.0 |
| 1,794,908,760,000 | 1117 17:46 | -100.0 | 0 | 30 | 50 | 70 | 100 | 42.7 | 31.7 | 59.0 | 62.9 | 62.9 | -14.7 | -36.6 | 18.1 | 25.8 | 25.8 | 64,500.0 | 64,331.4 | 64,479.1 | 64,430.3 |
| 1,794,908,820,000 | 1117 17:47 | -100.0 | 0 | 30 | 50 | 70 | 100 | 34.8 | 39.5 | 56.4 | 62.6 | 62.6 | -30.4 | -20.9 | 12.8 | 25.1 | 25.1 | 64,455.5 | 64,331.1 | 64,422.2 | 64,387.7 |
| 1,794,908,880,000 | 1117 17:48 | -100.0 | 0 | 30 | 50 | 70 | 100 | 39.4 | 34.9 | 52.3 | 62.5 | 62.5 | -21.2 | -30.2 | 4.6 | 25.0 | 25.0 | 64,480.3 | 64,331.2 | 64,425.1 | 64,412.7 |
| 1,794,908,940,000 | 1117 17:49 | -100.0 | 0 | 30 | 50 | 70 | 100 | 36.7 | 29.2 | 54.6 | 60.7 | 60.7 | -26.6 | -41.6 | 9.2 | 21.3 | 21.3 | 64,455.6 | 64,285.4 | 64,422.7 | 64,397.9 |
| 1,794,909,000,000 | 1117 17:50 | -100.0 | 0 | 30 | 50 | 70 | 100 | 38.9 | 33.5 | 61.5 | 61.1 | 61.1 | -22.3 | -33.0 | 23.1 | 22.2 | 22.2 | 64,469.7 | 64,320.6 | 64,472.0 | 64,409.6 |
| 1,794,909,060,000 | 1117 17:51 | -100.0 | 0 | 30 | 50 | 70 | 100 | 42.1 | 39.7 | 58.7 | 62.3 | 62.3 | -15.8 | -20.5 | 17.4 | 24.7 | 24.7 | 64,493.9 | 64,371.7 | 64,474.2 | 64,427.2 |
| 1,794,909,120,000 | 1117 17:52 | -100.0 | 0 | 30 | 50 | 70 | 100 | 34.1 | 39.8 | 56.8 | 61.4 | 61.4 | -31.8 | -20.4 | 13.7 | 22.8 | 22.8 | 64,445.6 | 64,328.9 | 64,420.9 | 64,384.0 |
| 1,794,909,180,000 | 1117 17:53 | -100.0 | 0 | 30 | 50 | 70 | 100 | 41.5 | 39.8 | 66.3 | 63.0 | 63.0 | -17.0 | -20.4 | 32.6 | 26.0 | 26.0 | 64,494.3 | 64,368.9 | 64,512.0 | 64,424.0 |
| 1,794,909,240,000 | 1117 17:54 | -100.0 | 0 | 30 | 50 | 70 | 100 | 47.7 | 38.2 | 88.0 | 70.3 | 70.3 | -4.6 | -23.6 | 76.1 | 40.6 | 40.6 | 64,567.1 | 64,393.7 | 64,663.0 | 64,457.5 |
| 1,794,909,300,000 | 1117 17:55 | -100.0 | 0 | 30 | 50 | 70 | 100 | 42.0 | 38.2 | 79.3 | 71.0 | 71.0 | -15.9 | -23.6 | 58.5 | 41.9 | 41.9 | 64,540.2 | 64,363.1 | 64,585.0 | 64,426.9 |
| 1,794,909,360,000 | 1117 17:56 | -100.0 | 0 | 30 | 50 | 70 | 100 | 33.7 | 39.0 | 72.4 | 68.9 | 68.9 | -32.5 | -22.1 | 44.9 | 37.8 | 37.8 | 64,484.2 | 64,322.4 | 64,503.3 | 64,382.0 |
| 1,794,909,420,000 | 1117 17:57 | -100.0 | 0 | 30 | 50 | 70 | 100 | 33.5 | 36.2 | 73.1 | 67.2 | 67.2 | -33.0 | -27.5 | 46.2 | 34.4 | 34.4 | 64,473.7 | 64,306.3 | 64,505.6 | 64,380.7 |
| 1,794,909,480,000 | 1117 17:58 | -100.0 | 0 | 30 | 50 | 70 | 100 | 25.2 | 32.4 | 74.6 | 67.1 | 67.1 | -49.7 | -35.2 | 49.1 | 34.3 | 34.3 | 64,428.3 | 64,240.5 | 64,468.4 | 64,335.6 |
| 1,794,909,540,000 | 1117 17:59 | -100.0 | 0 | 30 | 50 | 70 | 100 | 35.5 | 36.0 | 72.3 | 66.3 | 66.3 | -29.0 | -27.9 | 44.5 | 32.5 | 32.5 | 64,466.4 | 64,310.6 | 64,497.3 | 64,382.6 |
| 1,794,909,600,000 | 1117 18:00 | -100.0 | 0 | 30 | 50 | 70 | 100 | 29.4 | 36.0 | 48.9 | 68.2 | 68.2 | -41.2 | -27.9 | -2.2 | 36.5 | 36.5 | 64,445.1 | 64,279.1 | 64,345.3 | 64,351.1 |
| 1,794,909,660,000 | 1117 18:01 | -100.0 | 0 | 30 | 50 | 70 | 100 | 31.7 | 18.2 | 47.6 | 66.5 | 66.5 | -36.5 | -63.7 | -4.8 | 33.0 | 33.0 | 64,440.5 | 64,199.1 | 64,346.2 | 64,358.1 |
| 1,794,909,720,000 | 1117 18:02 | -100.0 | 0 | 30 | 50 | 70 | 100 | 35.4 | 14.6 | 54.0 | 65.5 | 65.5 | -29.3 | -70.8 | 8.0 | 31.1 | 31.1 | 64,448.4 | 64,199.5 | 64,392.0 | 64,372.5 |
| 1,794,909,780,000 | 1117 18:03 | -100.0 | 0 | 30 | 50 | 70 | 100 | 45.6 | 5.8 | 58.6 | 65.3 | 65.3 | -8.9 | -88.4 | 17.2 | 30.7 | 30.7 | 64,497.3 | 64,206.3 | 64,464.5 | 64,422.4 |
| 1,794,909,840,000 | 1117 18:04 | -100.0 | 0 | 30 | 50 | 70 | 100 | 45.9 | 4.3 | 62.7 | 67.8 | 67.8 | -8.2 | -91.5 | 25.4 | 35.6 | 35.6 | 64,511.2 | 64,200.5 | 64,486.2 | 64,424.1 |
| 1,794,909,900,000 | 1117 18:05 | -100.0 | 0 | 30 | 50 | 70 | 100 | 41.4 | 0.1 | 62.8 | 68.4 | 68.4 | -17.2 | -99.9 | 25.7 | 36.7 | 36.7 | 64,491.7 | 64,158.0 | 64,464.7 | 64,402.0 |
| 1,794,909,960,000 | 1117 18:06 | -100.0 | 0 | 30 | 50 | 70 | 100 | 45.2 | 0.0 | 52.2 | 67.0 | 67.0 | -9.6 | -100.0 | 4.3 | 34.0 | 34.0 | 64,503.7 | 64,176.2 | 64,431.2 | 64,420.6 |
| 1,794,910,020,000 | 1117 18:07 | -100.0 | 0 | 30 | 50 | 70 | 100 | 36.1 | 0.0 | 31.7 | 63.6 | 63.6 | -27.7 | -100.0 | -36.6 | 27.3 | 27.3 | 64,442.9 | 64,131.9 | 64,286.8 | 64,376.2 |
| 1,794,910,080,000 | 1117 18:08 | -100.0 | 0 | 30 | 50 | 70 | 100 | 33.4 | 0.0 | 26.7 | 60.9 | 60.9 | -33.2 | -100.0 | -46.5 | 21.8 | 21.8 | 64,416.3 | 64,118.6 | 64,249.2 | 64,363.0 |
| 1,794,910,140,000 | 1117 18:09 | -100.0 | 0 | 30 | 50 | 70 | 100 | 22.2 | 0.0 | 36.4 | 61.5 | 61.5 | -55.7 | -100.0 | -27.1 | 22.9 | 22.9 | 64,354.9 | 64,071.2 | 64,239.4 | 64,302.0 |
| 1,794,910,200,000 | 1117 18:10 | -100.0 | 0 | 30 | 50 | 70 | 100 | 22.2 | 0.0 | 44.0 | 59.7 | 59.7 | -55.5 | -100.0 | -11.9 | 19.4 | 19.4 | 64,338.0 | 64,079.3 | 64,270.1 | 64,296.0 |
| 1,794,910,260,000 | 1117 18:11 | -100.0 | 0 | 30 | 50 | 70 | 100 | 30.0 | 0.0 | 44.7 | 60.1 | 60.1 | -40.0 | -100.0 | -10.6 | 20.1 | 20.1 | 64,366.7 | 64,116.3 | 64,302.6 | 64,324.7 |
| 1,794,910,320,000 | 1117 18:12 | -100.0 | 0 | 30 | 50 | 70 | 100 | 45.6 | 0.0 | 55.2 | 64.1 | 64.1 | -8.7 | -100.0 | 10.4 | 28.2 | 28.2 | 64,448.9 | 64,181.5 | 64,411.6 | 64,390.0 |
| 1,794,910,380,000 | 1117 18:13 | -100.0 | 0 | 30 | 50 | 70 | 100 | 27.4 | 0.0 | 43.6 | 62.4 | 62.4 | -45.2 | -100.0 | -12.8 | 24.9 | 24.9 | 64,365.8 | 64,105.5 | 64,287.4 | 64,314.0 |
| 1,794,910,440,000 | 1117 18:14 | -100.0 | 0 | 30 | 50 | 70 | 100 | 32.4 | 2.5 | 46.4 | 62.2 | 62.2 | -35.2 | -94.9 | -7.1 | 24.4 | 24.4 | 64,385.8 | 64,136.9 | 64,320.0 | 64,334.9 |
| 1,794,910,500,000 | 1117 18:15 | -100.0 | 0 | 30 | 50 | 70 | 100 | 33.4 | 0.6 | 52.4 | 63.6 | 63.6 | -33.2 | -98.8 | 4.7 | 27.2 | 27.2 | 64,395.8 | 64,133.0 | 64,348.9 | 64,339.0 |
| 1,794,910,560,000 | 1117 18:16 | -100.0 | 0 | 30 | 50 | 70 | 100 | 41.5 | 0.0 | 60.3 | 66.3 | 66.3 | -16.9 | -100.0 | 20.6 | 32.7 | 32.7 | 64,434.2 | 64,165.4 | 64,409.7 | 64,368.0 |
| 1,794,910,620,000 | 1117 18:17 | -100.0 | 0 | 30 | 50 | 70 | 100 | 35.0 | 0.0 | 52.6 | 64.8 | 64.8 | -30.0 | -100.0 | 5.2 | 29.6 | 29.6 | 64,397.6 | 64,140.1 | 64,349.0 | 64,338.8 |
| 1,794,910,680,000 | 1117 18:18 | -100.0 | 0 | 30 | 50 | 70 | 100 | 38.8 | 0.0 | 52.5 | 65.0 | 65.0 | -22.4 | -100.0 | 5.0 | 30.0 | 30.0 | 64,413.6 | 64,155.2 | 64,363.9 | 64,353.9 |
| 1,794,910,740,000 | 1117 18:19 | -100.0 | 0 | 30 | 50 | 70 | 100 | 38.3 | 0.0 | 53.8 | 67.0 | 67.0 | -23.3 | -99.9 | 7.5 | 34.0 | 34.0 | 64,419.6 | 64,153.5 | 64,367.0 | 64,352.0 |
| 1,794,910,800,000 | 1117 18:20 | -100.0 | 0 | 30 | 50 | 70 | 100 | 36.4 | 12.1 | 28.1 | 62.8 | 62.8 | -27.1 | -75.9 | -43.9 | 25.7 | 25.7 | 64,395.4 | 64,193.7 | 64,257.3 | 64,344.5 |
| 1,794,910,860,000 | 1117 18:21 | -100.0 | 0 | 30 | 50 | 70 | 100 | 30.0 | 12.5 | 41.7 | 63.5 | 63.5 | -40.0 | -75.0 | -16.5 | 27.0 | 27.0 | 64,372.6 | 64,169.9 | 64,286.0 | 64,318.9 |
| 1,794,910,920,000 | 1117 18:22 | -100.0 | 0 | 30 | 50 | 70 | 100 | 16.8 | 12.5 | 23.3 | 60.0 | 60.0 | -66.5 | -75.1 | -53.4 | 20.1 | 20.1 | 64,305.7 | 64,117.4 | 64,160.2 | 64,266.0 |
| 1,794,910,980,000 | 1117 18:23 | -100.0 | 0 | 30 | 50 | 70 | 100 | 23.3 | 9.0 | 22.7 | 59.3 | 59.3 | -53.4 | -82.0 | -54.6 | 18.6 | 18.6 | 64,328.6 | 64,129.5 | 64,183.8 | 64,291.8 |
| 1,794,911,040,000 | 1117 18:24 | -100.0 | 0 | 30 | 50 | 70 | 100 | 0.0 | 16.7 | 17.9 | 56.3 | 56.3 | -100.0 | -66.6 | -64.3 | 12.6 | 12.6 | 64,210.0 | 64,053.3 | 64,057.9 | 64,185.1 |
| 1,794,911,100,000 | 1117 18:25 | -100.0 | 0 | 30 | 50 | 70 | 100 | 1.7 | 12.6 | 16.8 | 54.7 | 54.7 | -96.6 | -74.9 | -66.4 | 9.3 | 9.3 | 64,223.8 | 64,063.4 | 64,079.5 | 64,206.0 |
| 1,794,911,160,000 | 1117 18:26 | -100.0 | 0 | 30 | 50 | 70 | 100 | 9.0 | 11.6 | 32.2 | 57.7 | 57.7 | -82.0 | -76.9 | -35.6 | 15.4 | 15.4 | 64,263.3 | 64,087.6 | 64,166.3 | 64,234.0 |
| 1,794,911,220,000 | 1117 18:27 | -100.0 | 0 | 30 | 50 | 70 | 100 | 9.1 | 7.9 | 26.9 | 57.7 | 57.7 | -81.7 | -84.2 | -46.2 | 15.3 | 15.3 | 64,254.3 | 64,092.5 | 64,154.3 | 64,229.3 |
| 1,794,911,280,000 | 1117 18:28 | -100.0 | 0 | 30 | 50 | 70 | 100 | 1.2 | 13.3 | 28.3 | 57.1 | 57.1 | -97.6 | -73.3 | -43.5 | 14.2 | 14.2 | 64,219.7 | 64,074.1 | 64,123.7 | 64,196.0 |
| 1,794,911,340,000 | 1117 18:29 | -100.0 | 0 | 30 | 50 | 70 | 100 | 13.7 | 14.7 | 26.8 | 57.4 | 57.4 | -72.5 | -70.6 | -46.3 | 14.8 | 14.8 | 64,262.4 | 64,120.4 | 64,160.7 | 64,237.7 |
