id label x y colorforweb radius
-1 0 0.0 -1.0 0.0
-1 100 100.0 -1.0 0.0
0 Gp 49 92.2 0.0 13.0
1 Gp 56 64.8 0.0 16.4
2 Gp 50 49.1 0.0 19.8
3 Gp 65 67.6 0.0 23.2
4 Gp 43 67.6 0.0 26.6
5 Gp 64 67.8 0.0 30.0
6 V 33 0.9 1.0 13.0
7 V 41 0.0 1.0 16.4
8 V 42 0.0 1.0 19.8
9 V 45 0.0 1.0 23.2
10 V 36 0.0 1.0 26.6
11 V 24 0.0 1.0 30.0
12 PV 55 12.0 2.0 13.0
13 PV 50 6.5 2.0 16.4
14 PV 51 7.2 2.0 19.8
15 PV 46 7.8 2.0 23.2
16 PV 46 10.0 2.0 26.6
17 PV 48 10.5 2.0 30.0
18 F 19 97.0 3.0 13.0
19 F 31 99.5 3.0 16.4
20 F 37 99.5 3.0 19.8
21 F 38 99.6 3.0 23.2
22 F 45 99.9 3.0 26.6
23 F 60 91.4 3.0 30.0
24 PF 6 94.0 4.0 13.0
25 PF 13 97.5 4.0 16.4
26 PF 29 96.4 4.0 19.8
27 PF 28 95.7 4.0 23.2
28 PF 19 94.9 4.0 26.6
29 PF 27 89.6 4.0 30.0
30 OF 58 43.6 5.0 13.0
31 OF 60 24.7 5.0 16.4
32 OF 64 20.8 5.0 19.8
33 OF 60 13.0 5.0 23.2
34 OF 37 8.0 5.0 26.6
35 OF 46 3.6 5.0 30.0
36 FF 22 95.6 6.0 13.0
37 FF 44 97.7 6.0 16.4
38 FF 40 97.7 6.0 19.8
39 FF 34 63.0 6.0 23.2
40 FF 37 64.8 6.0 26.6
41 FF 44 30.0 6.0 30.0
42 Ap 35 91.1 7.0 13.0
43 Ap 46 87.2 7.0 16.4
44 Ap 44 82.0 7.0 19.8
45 Ap 45 77.5 7.0 23.2
46 Ap 51 76.2 7.0 26.6
47 Ap 33 77.4 7.0 30.0
48 Bp 48 96.6 8.0 13.0
49 Bp 34 87.9 8.0 16.4
50 Bp 48 83.6 8.0 19.8
51 Bp 53 78.0 8.0 23.2
52 Bp 54 74.9 8.0 26.6
53 Bp 36 86.3 8.0 30.0
54 P 39 99.4 9.0 13.0
55 P 54 99.3 9.0 16.4
56 P 43 92.9 9.0 19.8
57 P 48 64.5 9.0 23.2
58 P 50 66.5 9.0 26.6
59 P 31 78.9 9.0 30.0
id label x y colorforweb radius
-1 0 0.0 -1.0 0.0
-1 100 100.0 -1.0 0.0
0 Gp 57 49.3 0.0 13.0
1 Gp 46 21.3 0.0 16.4
2 Gp 44 17.8 0.0 19.8
3 Gp 46 15.5 0.0 23.2
4 Gp 53 15.0 0.0 26.6
5 Gp 56 10.2 0.0 30.0
6 V 23 0.0 1.0 13.0
7 V 32 35.1 1.0 16.4
8 V 58 48.6 1.0 19.8
9 V 52 42.9 1.0 23.2
10 V 26 31.6 1.0 26.6
11 V 61 58.3 1.0 30.0
12 PV 28 3.0 2.0 13.0
13 PV 35 21.1 2.0 16.4
14 PV 5 39.3 2.0 19.8
15 PV 52 41.7 2.0 23.2
16 PV 37 24.5 2.0 26.6
17 PV 49 25.7 2.0 30.0
18 F 50 43.7 3.0 13.0
19 F 59 43.0 3.0 16.4
20 F 100 43.3 3.0 19.8
21 F 96 67.3 3.0 23.2
22 F 95 70.8 3.0 26.6
23 F 91 48.2 3.0 30.0
24 PF 39 53.2 4.0 13.0
25 PF 68 58.5 4.0 16.4
26 PF 59 86.0 4.0 19.8
27 PF 72 92.8 4.0 23.2
28 PF 65 97.9 4.0 26.6
29 PF 65 96.1 4.0 30.0
30 OF 61 1.9 5.0 13.0
31 OF 59 0.0 5.0 16.4
32 OF 64 0.0 5.0 19.8
33 OF 52 0.0 5.0 23.2
34 OF 53 0.0 5.0 26.6
35 OF 50 0.0 5.0 30.0
36 FF 82 10.2 6.0 13.0
37 FF 70 4.2 6.0 16.4
38 FF 63 2.9 6.0 19.8
39 FF 70 2.1 6.0 23.2
40 FF 67 2.3 6.0 26.6
41 FF 47 1.0 6.0 30.0
42 Ap 44 35.9 7.0 13.0
43 Ap 64 24.6 7.0 16.4
44 Ap 73 12.3 7.0 19.8
45 Ap 71 9.7 7.0 23.2
46 Ap 68 8.3 7.0 26.6
47 Ap 68 7.6 7.0 30.0
48 Bp 85 51.3 8.0 13.0
49 Bp 61 19.7 8.0 16.4
50 Bp 70 7.6 8.0 19.8
51 Bp 72 6.3 8.0 23.2
52 Bp 64 6.3 8.0 26.6
53 Bp 57 5.0 8.0 30.0
54 P 37 23.2 9.0 13.0
55 P 61 17.3 9.0 16.4
56 P 74 5.3 9.0 19.8
57 P 72 3.9 9.0 23.2
58 P 70 4.6 9.0 26.6
59 P 55 3.6 9.0 30.0
id label x y colorforweb radius
-1 0 0.0 -1.0 0.0
-1 100 100.0 -1.0 0.0
0 Gp 38 5.8 0.0 13.0
1 Gp 58 3.1 0.0 21.5
2 Gp 31 46.7 0.0 30.0
3 V 52 36.0 1.0 13.0
4 V 33 16.2 1.0 21.5
5 V 48 12.3 1.0 30.0
6 PV 44 8.8 2.0 13.0
7 PV 38 12.7 2.0 21.5
8 PV 44 6.2 2.0 30.0
9 F 57 37.3 3.0 13.0
10 F 68 6.4 3.0 21.5
11 F 54 1.3 3.0 30.0
12 PF 43 90.6 4.0 13.0
13 PF 33 23.0 4.0 21.5
14 PF 50 2.4 4.0 30.0
15 OF 52 0.0 5.0 13.0
16 OF 56 0.0 5.0 21.5
17 OF 52 0.0 5.0 30.0
18 FF 32 0.0 6.0 13.0
19 FF 41 22.5 6.0 21.5
20 FF 50 3.9 6.0 30.0
21 Ap 49 12.5 7.0 13.0
22 Ap 66 12.8 7.0 21.5
23 Ap 29 7.5 7.0 30.0
24 Bp 43 10.1 8.0 13.0
25 Bp 68 15.7 8.0 21.5
26 Bp 23 14.9 8.0 30.0
27 P 45 8.8 9.0 13.0
28 P 70 13.6 9.0 21.5
29 P 23 14.3 9.0 30.0