Skip to content
Rational Bubble
Rational Bubble

Insights into BTC Trends

  • Home
  • About
  • Minute
  • Hour
  • Day
  • Summary
    • Price Charts Summary
    • Index Charts Summary
    • Bubble Charts Summary
    • Minute Scale
    • Hour Scale
    • Daily Scale
  • Temp
    • Level 0
    • Level 1
    • Level 2
    • Level 3
    • Level 4
    • Signal
    • Statistics
    • web1_signal
    • web2_signal
  • Chinese
  • test
Rational Bubble
Rational Bubble

Insights into BTC Trends

  • Home
  • About
  • Minute
  • Hour
  • Day
  • Summary
    • Price Charts Summary
    • Index Charts Summary
    • Bubble Charts Summary
    • Minute Scale
    • Hour Scale
    • Daily Scale
  • Temp
    • Level 0
    • Level 1
    • Level 2
    • Level 3
    • Level 4
    • Signal
    • Statistics
    • web1_signal
    • web2_signal
  • Chinese
  • test
date line0 line30 line50 line70 line100 price price_ll aline_price bline_price qav flow flow_acc per_qav per_flow per_flow_acc others_qav others_flow others_flow_acc qav_f flow_f flow_acc_f per_qav_f per_flow_f per_flow_acc_f paxg_price ancPriceflowdev ancPriceothersflowdev ancPriceflowdev_f intdev
1117 18:00 0 30 50 70 100 29.5 25.2 40.4 43.9 0.8 49.7 9.8 2.8 49.3 14.6 3.5 50.3 94.8 2.4 48.8 18.5 6.5 47.3 13.4 58.6 4 -16 2 -4.2
0 30 50 70 100 30.4 25.2 38.7 34.5 5.3 58.6 12.8 7.1 59.9 18.3 1.8 48.3 94.3 0.6 50.2 18.7 0.1 50.4 13.7 55.6 4 -15 2 -4.0
0 30 50 70 100 31.9 25.2 37.3 35.2 9.5 64.7 18.1 11.2 64.9 24.0 2.5 47.6 93.5 1.3 52.0 19.9 3.9 55.2 16.6 42.9 3 -15 2 -2.8
0 30 50 70 100 38.5 25.2 39.6 45.6 2.2 52.6 19.0 1.9 52.5 24.9 6.0 64.5 97.8 2.4 53.6 22.1 4.5 56.5 20.2 45.2 4 -14 3 -1.7
0 30 50 70 100 34.5 25.2 36.1 42.9 1.4 49.7 18.9 1.2 49.7 24.8 2.9 48.3 97.3 1.7 46.1 19.7 4.1 41.2 15.3 43.9 3 -15 3 -2.5
0 30 50 70 100 36.6 25.2 35.8 39.8 1.4 51.3 19.4 2.2 51.9 25.5 13.0 55.6 99.0 0.9 49.9 19.7 2.4 49.8 15.2 40.4 4 -15 4 -1.8
0 30 50 70 100 36.3 25.2 36.6 45.8 0.7 48.7 18.9 2.4 47.0 24.4 6.3 53.4 100.0 0.5 49.9 19.7 2.3 49.7 15.1 31.9 4 -15 4 -1.0
0 30 50 70 100 26.2 25.2 28.2 28.6 4.7 44.7 17.0 2.2 46.9 23.2 25.0 0.0 85.2 5.4 44.4 16.2 4.6 45.0 12.2 31.9 2 -14 2 -2.6
1117 18:08 0 30 50 70 100 28.9 25.2 29.4 33.3 3.0 50.3 17.1 2.5 50.2 23.3 5.1 52.2 85.9 2.5 50.5 16.5 5.4 51.0 12.8 31.9 2 -14 3 -2.0
0 30 50 70 100 21.6 25.2 28.8 24.2 6.1 54.5 18.7 5.5 53.8 24.7 3.9 42.0 83.5 3.6 43.5 12.6 4.4 42.0 8.3 29.5 0 -15 2 -3.6
0 30 50 70 100 22.7 25.2 26.6 25.6 2.0 52.2 19.5 2.3 52.5 25.7 4.3 44.5 81.9 1.9 47.3 10.9 3.1 45.3 5.7 27.9 0 -14 2 -3.2
0 30 50 70 100 28.6 25.2 27.5 28.5 2.7 52.7 20.4 2.9 52.9 26.8 1.7 51.7 82.4 8.3 70.0 23.2 18.0 83.5 24.5 21.3 2 -13 1 -1.1
0 30 50 70 100 31.4 25.2 28.5 29.1 1.9 45.9 19.0 1.6 45.9 25.2 3.0 47.1 81.5 0.9 50.9 23.8 0.9 51.7 25.4 19.5 3 -12 1 -0.1
0 30 50 70 100 25.1 25.2 25.1 25.5 4.2 39.7 15.3 2.2 43.6 22.8 6.7 43.8 79.7 2.3 45.2 20.8 2.9 42.8 21.4 17.9 2 -13 0 -1.0
0 30 50 70 100 25.9 25.2 25.9 28.7 1.4 48.8 14.9 0.8 48.8 22.4 3.3 46.9 78.7 1.4 50.1 20.9 3.2 50.2 21.5 20.6 2 -13 1 -1.0
0 30 50 70 100 32.7 25.2 28.9 36.6 1.4 49.5 14.7 0.7 49.5 22.2 3.5 59.0 81.4 1.8 53.6 23.1 2.7 56.1 24.9 18.6 4 -12 2 0.8
1117 18:16 0 30 50 70 100 30.5 25.2 31.2 35.3 0.8 49.5 14.5 0.1 49.6 22.0 1.7 48.8 81.0 0.5 49.0 22.5 0.3 47.8 23.7 17.9 3 -12 1 0.3
0 30 50 70 100 27.8 25.2 28.6 33.9 0.6 47.8 13.7 1.3 46.3 20.6 2.1 46.3 79.9 0.3 49.5 22.2 1.4 48.1 22.7 5.1 3 -13 1 1.1
0 30 50 70 100 32.0 25.2 32.9 35.1 1.6 51.4 14.2 2.6 52.1 21.4 1.5 50.5 80.1 0.2 51.2 22.9 0.0 53.2 24.5 5.2 4 -12 2 2.0
0 30 50 70 100 28.1 25.2 31.3 31.6 1.4 47.2 13.2 2.5 45.4 19.7 15.8 2.0 65.9 1.1 50.0 22.9 1.8 49.9 24.4 15.6 3 -9 1 0.9
0 30 50 70 100 27.2 25.2 28.3 27.1 0.5 49.8 13.1 1.0 49.7 19.5 2.9 42.3 63.6 0.2 50.0 22.9 1.0 50.1 24.5 20.1 3 -9 1 0.3
0 30 50 70 100 19.6 25.2 26.9 21.3 1.7 44.8 11.3 5.4 37.9 15.0 3.4 38.8 60.3 1.2 48.1 21.8 2.2 46.0 22.2 21.6 2 -10 0 -1.4
0 30 50 70 100 19.9 25.2 26.7 23.4 0.9 49.8 11.2 1.5 49.7 14.8 3.0 42.5 58.1 4.2 41.4 16.4 6.1 38.3 15.7 15.9 2 -9 0 -0.6
0 30 50 70 100 18.3 25.2 27.1 21.5 4.7 50.0 11.2 6.4 50.0 14.9 8.4 37.7 54.5 8.6 31.6 5.1 10.2 31.1 5.1 25.1 1 -9 3 -1.8
1117 18:24 0 30 50 70 100 14.1 25.2 24.9 18.3 6.6 36.7 6.5 3.2 42.9 12.2 21.5 15.2 44.2 13.2 44.3 1.6 7.7 46.9 3.3 20.1 1 -7 2 -1.4
0 30 50 70 100 13.2 25.2 24.7 19.1 0.7 48.1 5.8 1.1 46.9 11.0 3.6 47.9 43.5 1.5 47.5 0.0 3.8 44.1 0.0 18.8 1 -7 3 -1.3
0 30 50 70 100 12.3 25.2 26.5 15.4 2.4 51.3 6.3 2.1 51.3 11.5 3.3 46.8 42.6 7.0 65.5 9.6 16.9 78.9 16.2 17.5 1 -7 0 -1.4
0 30 50 70 100 11.0 25.2 25.4 11.8 13.6 49.7 6.2 9.3 49.8 11.4 2.9 44.5 41.0 5.9 47.7 8.1 4.9 48.0 15.0 14.5 1 -7 0 -1.4
0 30 50 70 100 11.6 25.2 25.3 14.7 1.2 48.1 5.5 3.0 46.4 10.0 2.0 48.1 40.4 0.3 49.4 7.8 1.7 47.6 13.7 21.6 1 -7 1 -1.8
0 30 50 70 100 18.9 25.2 26.8 20.0 2.6 48.3 4.9 3.0 48.1 9.3 2.5 54.0 41.6 1.6 54.0 10.2 3.4 58.4 18.4 23.5 3 -5 1 -0.2
0 30 50 70 100 14.7 25.2 26.1 15.6 7.3 48.2 4.3 3.3 49.1 9.0 2.1 45.8 40.3 2.4 52.3 11.7 1.6 52.5 19.8 14.5 2 -6 0 -0.2
0 30 50 70 100 10.6 25.2 25.0 12.4 2.0 46.4 3.0 2.0 46.1 7.5 2.3 48.6 39.9 0.6 48.5 10.7 1.5 45.9 17.5 18.8 1 -7 0 -1.5
1117 18:32 0 30 50 70 100 17.5 25.2 28.8 21.4 3.8 52.3 3.8 5.7 52.9 8.6 6.5 69.7 45.7 1.3 52.6 12.3 1.5 54.5 20.0 15.6 3 -7 1 0.1
0 30 50 70 100 17.6 25.2 28.3 21.8 0.8 48.7 3.4 2.3 47.4 7.7 1.2 48.0 45.1 0.6 49.6 12.0 2.7 48.4 19.2 14.4 3 -6 1 0.4
0 30 50 70 100 20.5 25.2 30.3 25.3 1.6 52.3 4.2 5.0 55.3 9.6 2.5 50.1 45.1 8.0 71.7 25.4 25.0 100.0 47.1 19.4 4 -6 -1 0.5
0 30 50 70 100 17.8 25.2 29.0 21.7 0.9 48.2 3.6 2.9 45.9 8.1 0.6 51.6 45.6 0.4 50.0 25.4 2.0 50.2 47.2 21.1 3 -6 -2 -0.3
0 30 50 70 100 16.4 25.2 27.4 20.1 0.8 48.5 3.0 4.9 44.8 6.1 1.1 45.2 44.2 0.2 50.3 25.6 2.2 51.6 48.1 19.9 3 -6 -2 -0.4
0 30 50 70 100 13.8 25.2 23.4 15.6 2.2 50.9 3.3 1.6 50.8 6.5 2.8 40.1 41.3 0.9 49.2 25.1 1.5 48.4 47.2 26.4 2 -6 -3 -1.6
0 30 50 70 100 18.5 25.2 23.9 20.6 2.2 51.6 3.9 2.6 51.9 7.2 2.7 48.8 40.9 0.7 50.9 25.7 1.0 52.0 48.3 26.5 3 -5 -2 -0.5
0 30 50 70 100 21.2 25.2 24.0 21.5 10.0 44.2 1.9 15.6 42.5 4.4 2.8 43.9 39.1 1.2 52.3 27.1 2.3 55.0 51.1 33.6 4 -4 -1 -0.2
1117 18:40 0 30 50 70 100 22.2 25.2 25.1 23.6 1.4 48.4 1.3 4.4 46.4 3.0 0.7 47.8 38.5 0.2 51.1 27.8 1.2 54.5 53.7 30.7 5 -4 -1 0.4
0 30 50 70 100 19.2 25.2 25.4 20.4 0.9 47.9 0.6 2.4 45.9 1.4 0.6 45.4 37.1 0.8 48.3 26.8 5.2 42.6 49.5 30.9 4 -4 -2 -0.2
0 30 50 70 100 18.9 25.2 24.2 20.8 1.6 50.8 0.8 2.6 51.1 1.9 2.0 47.1 36.3 0.4 50.5 27.1 0.5 51.5 50.3 32.5 4 -4 -2 -0.4
0 30 50 70 100 20.2 25.2 22.4 22.2 0.9 50.0 0.9 2.7 50.1 1.9 1.4 46.5 35.3 0.1 50.6 27.4 0.9 52.4 51.7 33.4 4 -3 -1 -0.1
0 30 50 70 100 19.2 25.2 21.8 19.3 0.6 48.8 0.4 3.6 45.9 0.3 0.0 48.6 34.8 0.5 50.2 27.6 4.3 51.0 52.2 33.7 4 -3 -2 -0.4
0 30 50 70 100 16.5 25.2 17.9 14.4 1.4 48.8 0.0 0.3 49.1 0.0 4.1 40.6 32.1 0.7 49.8 27.4 0.7 49.6 52.0 27.8 4 -3 -2 -0.2
0 30 50 70 100 18.3 25.2 17.3 16.0 0.7 53.1 1.1 5.4 62.4 4.7 1.1 46.9 31.1 0.2 50.3 27.6 1.9 51.1 52.6 20.6 4 -3 -2 0.8
0 30 50 70 100 19.5 25.2 18.7 18.1 1.2 48.3 0.5 1.6 47.6 3.8 2.5 52.1 31.8 1.3 49.2 27.1 5.2 47.5 51.2 18.4 4 -3 -2 1.4
1117 18:48 0 30 50 70 100 18.3 25.2 19.1 18.0 2.0 50.0 0.5 2.6 50.0 3.8 2.7 51.5 32.2 0.2 50.4 27.3 0.0 51.0 51.8 20.4 4 -3 -2 0.9
0 30 50 70 100 20.1 25.2 19.1 19.9 15.2 81.2 11.6 17.0 79.3 14.9 4.9 58.9 34.8 1.3 51.2 28.0 1.2 51.9 52.9 17.1 2 -3 -2 0.4
0 30 50 70 100 19.9 25.2 18.0 18.2 2.9 52.5 12.5 4.5 53.4 16.2 1.9 50.5 35.0 0.5 49.9 28.0 1.1 49.7 52.7 14.8 1 -3 -2 0.5
0 30 50 70 100 9.6 25.2 11.3 8.1 6.5 54.6 14.1 4.1 52.9 17.3 14.5 17.6 25.4 2.7 45.2 25.0 2.9 43.9 49.3 7.0 -1 -3 -3 -1.0
0 30 50 70 100 12.9 25.2 14.4 12.7 0.9 52.7 15.1 1.3 53.9 18.8 2.7 48.3 24.9 0.3 50.3 25.3 1.3 51.3 50.0 4.3 0 -3 -3 0.0
0 30 50 70 100 13.4 25.2 15.2 14.2 1.4 52.2 15.8 4.9 55.5 20.8 0.8 49.8 24.8 0.6 49.4 24.9 3.5 47.4 48.6 0.0 0 -2 -2 0.5
0 30 50 70 100 14.8 25.2 16.7 14.9 8.4 67.1 21.9 7.5 63.8 26.1 1.2 49.5 24.7 1.0 50.2 25.0 1.0 50.4 48.8 5.6 -1 -2 -2 -0.3
0 30 50 70 100 8.5 25.2 13.7 8.8 6.2 55.7 23.9 6.0 55.1 28.0 0.9 45.1 23.2 1.7 47.2 23.3 2.2 45.5 46.3 3.6 -3 -3 -3 -1.8
1117 18:56 0 30 50 70 100 7.0 25.2 9.4 6.7 9.3 70.1 31.1 6.2 62.7 32.8 15.2 31.3 17.7 8.7 37.7 15.7 9.8 38.1 39.6 0.5 -6 -2 -2 -2.3
0 30 50 70 100 2.9 25.2 7.5 2.0 2.9 49.3 30.9 1.7 49.5 32.6 3.0 39.4 14.6 1.5 48.9 15.1 1.2 48.5 38.8 4.6 -6 -2 -3 -3.5
0 30 50 70 100 0.0 25.2 7.9 0.9 7.5 36.1 25.9 6.4 39.1 28.5 3.7 41.4 12.0 8.3 40.3 9.1 7.3 42.1 34.3 2.2 -6 -3 -2 -3.4
0 30 50 70 100 2.6 25.2 8.3 3.1 3.6 51.3 26.4 1.9 50.9 28.8 1.1 48.6 11.6 4.0 47.5 7.6 3.4 47.6 33.0 3.4 -5 -2 -1 -2.9
0 30 50 70 100 8.4 25.2 10.0 8.2 8.2 41.0 23.2 5.1 44.6 26.7 4.4 53.1 12.6 4.4 54.8 10.6 4.5 55.1 35.9 14.4 -3 -1 0 -2.3
0 30 50 70 100 8.4 25.2 16.0 8.7 25.0 100.0 40.9 18.9 82.1 38.9 2.5 48.5 12.1 2.2 50.3 10.7 2.4 50.4 36.1 12.6 -8 0 0 -3.9
0 30 50 70 100 8.9 25.2 15.0 9.1 17.3 92.0 55.9 25.0 100.0 57.8 1.2 46.2 11.0 2.3 50.8 11.3 4.0 51.5 36.9 7.9 -11 0 0 -4.7
0 30 50 70 100 9.2 25.2 15.5 10.2 4.5 49.4 55.7 4.3 49.5 57.6 4.4 39.9 8.0 3.5 42.0 6.3 5.5 38.2 30.3 20.2 -11 0 0 -5.7
1117 19:04 0 30 50 70 100 9.6 25.2 15.0 10.2 3.3 55.9 57.8 6.6 59.8 61.3 1.9 43.8 6.2 1.2 50.2 6.5 2.7 50.6 30.6 21.6 -12 0 0 -5.8
0 30 50 70 100 9.6 25.2 18.0 10.7 3.2 51.3 58.3 7.7 52.5 62.3 3.6 39.4 3.0 0.3 50.7 6.9 1.0 52.3 31.9 18.4 -12 1 0 -5.4
0 30 50 70 100 14.1 25.2 20.2 15.6 4.9 55.2 60.1 4.1 54.3 63.9 3.7 48.2 2.5 1.0 51.7 7.9 1.9 53.8 34.0 20.6 -11 2 1 -4.7
0 30 50 70 100 15.6 25.2 25.6 18.9 3.8 50.0 60.1 5.5 50.0 63.9 4.8 48.5 2.1 1.5 51.9 9.1 4.1 54.6 36.6 32.5 -11 3 1 -5.5
0 30 50 70 100 16.3 25.2 25.5 17.7 5.2 56.7 62.5 7.9 58.7 67.2 3.9 48.2 1.5 1.0 49.5 8.8 2.7 48.7 35.8 30.8 -11 3 1 -5.3
0 30 50 70 100 17.1 25.2 26.2 20.5 2.3 47.9 61.8 3.4 47.2 66.1 1.2 50.4 1.6 0.4 50.6 9.2 3.0 52.9 37.5 27.8 -11 3 2 -4.8
0 30 50 70 100 18.9 25.2 28.9 21.9 2.3 46.0 60.3 2.5 45.6 64.4 2.2 44.5 0.0 1.1 52.1 10.4 4.7 56.9 41.3 28.7 -10 4 2 -4.2
0 30 50 70 100 23.2 25.2 34.2 29.4 4.7 58.1 63.2 3.2 55.9 66.7 8.1 67.8 5.3 12.8 81.3 29.7 21.3 90.1 63.8 28.7 -10 4 -1 -3.7
1117 19:12 0 30 50 70 100 29.1 25.2 38.3 33.6 2.8 46.5 62.0 2.6 46.6 65.4 5.8 54.6 6.6 4.4 56.1 33.4 5.7 57.4 67.9 29.4 -8 5 -1 -2.2
0 30 50 70 100 28.3 25.2 39.9 34.0 1.9 50.9 62.3 4.3 51.7 66.0 2.1 48.8 6.2 0.6 49.8 33.3 2.8 49.4 67.6 22.4 -8 5 -1 -1.7
0 30 50 70 100 30.3 25.2 41.7 38.9 0.6 48.1 61.6 1.9 45.9 64.5 3.5 54.7 7.6 1.5 51.1 34.0 4.8 52.9 69.2 25.1 -7 5 0 -1.5
0 30 50 70 100 27.2 25.2 41.8 32.3 3.4 50.8 61.9 4.0 50.8 64.8 2.7 47.6 6.9 2.2 47.2 32.3 4.5 44.6 66.2 25.1 -8 5 -1 -2.3
0 30 50 70 100 31.7 25.2 45.0 37.7 3.1 56.4 64.2 4.7 58.6 68.1 3.9 53.4 7.9 2.1 53.7 34.6 4.5 57.4 70.3 25.1 -8 5 -1 -1.4
0 30 50 70 100 34.7 25.2 52.1 43.4 7.4 53.3 65.3 5.0 52.2 68.9 10.8 52.8 8.7 5.2 54.9 37.6 5.0 54.9 73.1 26.5 -7 6 0 -0.9
0 30 50 70 100 40.2 25.2 54.1 46.0 6.6 60.5 69.1 5.6 58.4 72.0 5.1 55.4 10.3 24.1 45.2 34.7 22.6 46.5 71.1 25.1 -7 7 1 0.1
0 30 50 70 100 37.6 25.2 54.7 42.9 7.6 57.3 71.7 5.5 55.0 73.9 4.2 52.0 10.9 13.4 47.8 33.3 14.1 48.1 70.0 29.9 -8 6 0 -1.3
1117 19:20 0 30 50 70 100 35.6 25.2 53.1 39.5 7.0 55.0 73.4 7.5 54.7 75.7 2.3 49.0 10.6 3.8 47.7 31.9 5.9 46.7 68.2 29.8 -9 6 0 -2.0
0 30 50 70 100 34.5 25.2 52.5 40.3 3.3 55.2 75.3 9.6 61.6 80.1 2.1 44.8 9.1 1.3 49.2 31.4 3.9 48.0 67.1 27.8 -10 6 0 -2.1
0 30 50 70 100 33.6 25.2 53.4 38.2 7.1 57.7 78.0 10.0 59.1 83.6 3.4 51.5 9.5 1.3 47.8 30.1 3.2 44.8 64.2 29.6 -11 6 0 -2.8
0 30 50 70 100 35.7 25.2 54.3 41.0 6.3 48.2 77.3 11.2 47.3 82.5 3.7 57.4 11.7 1.1 50.7 30.6 2.2 51.7 65.1 36.6 -10 5 1 -3.1
0 30 50 70 100 35.3 25.2 53.9 46.1 0.0 48.7 76.9 2.1 44.7 80.5 0.5 49.5 11.6 0.0 49.9 30.5 1.5 49.6 64.9 31.8 -10 5 1 -2.6
0 30 50 70 100 33.3 25.2 51.9 38.8 1.2 50.3 77.0 2.1 50.5 80.7 3.4 47.0 10.7 1.6 45.5 27.7 4.8 38.5 58.4 25.8 -10 5 1 -2.5
0 30 50 70 100 35.0 25.2 54.1 41.1 2.6 51.2 77.4 13.5 54.3 82.3 1.1 49.8 10.6 0.0 50.5 28.0 0.3 52.0 59.5 31.2 -10 6 1 -2.6
0 30 50 70 100 34.4 25.2 55.3 44.2 0.9 48.9 77.0 4.4 46.6 81.0 1.2 48.3 10.1 0.5 49.6 27.7 2.3 48.4 58.7 35.5 -10 6 1 -3.1
1117 19:28 0 30 50 70 100 36.1 25.2 56.3 42.4 2.4 52.1 77.8 5.9 54.2 82.6 2.8 47.6 9.4 0.4 50.4 28.0 2.1 51.7 59.6 35.5 -10 6 1 -2.8
0 30 50 70 100 37.0 25.2 57.4 46.2 1.4 51.2 78.2 5.8 53.6 84.0 1.4 51.5 9.9 0.7 49.9 27.9 3.6 49.6 59.4 35.2 -10 6 2 -2.6
0 30 50 70 100 40.5 25.2 59.0 53.5 1.1 49.4 78.0 1.6 49.1 83.6 3.9 53.0 10.7 4.5 41.7 22.8 7.6 37.9 52.6 37.5 -9 7 4 -2.0
0 30 50 70 100 55.1 25.2 71.3 68.3 3.7 55.1 79.8 0.8 52.3 84.5 16.3 71.6 17.1 25.0 100.0 53.6 10.2 68.3 62.8 39.2 -6 9 0 1.0
0 30 50 70 100 49.8 25.2 67.9 63.7 0.9 47.4 78.9 0.1 47.8 83.7 4.0 47.0 16.2 3.5 46.6 51.5 5.3 45.1 60.1 47.5 -7 8 0 -1.0
0 30 50 70 100 53.7 25.2 70.5 65.6 1.0 49.7 78.8 0.4 49.8 83.6 4.4 52.2 16.9 2.5 51.3 52.3 3.1 51.9 61.1 53.2 -6 9 0 -0.6
0 30 50 70 100 57.1 25.2 70.5 63.3 5.4 58.3 81.7 4.4 56.6 86.0 5.2 49.8 16.8 14.6 74.7 67.5 18.6 74.9 75.0 54.6 -6 10 -2 -0.2
0 30 50 70 100 58.2 25.2 71.8 65.7 2.9 51.7 82.3 3.9 52.1 86.8 3.8 55.9 18.6 7.6 60.8 74.2 9.3 61.5 81.5 51.1 -6 9 -4 0.3
1117 19:36 0 30 50 70 100 58.8 25.2 73.7 64.6 6.3 57.0 84.8 9.0 58.6 90.1 3.3 57.2 20.7 3.3 51.5 75.1 4.5 52.1 82.6 48.6 -6 9 -3 0.3
0 30 50 70 100 68.8 25.2 80.5 76.4 6.8 63.3 89.6 2.7 56.2 92.4 7.9 59.1 23.4 11.9 65.1 84.4 7.7 59.1 87.7 50.9 -5 11 -4 2.0
0 30 50 70 100 67.3 25.2 77.2 72.4 1.6 50.4 89.7 0.0 50.2 92.5 5.3 51.1 23.7 5.3 51.5 85.3 4.8 51.4 88.5 48.2 -5 10 -4 1.8
0 30 50 70 100 75.7 25.7 79.4 78.9 6.5 57.8 92.5 4.3 55.2 94.5 8.1 52.4 24.4 9.8 62.3 92.9 8.9 60.0 94.1 48.4 -4 12 -4 3.6
0 30 50 70 100 72.6 26.1 79.1 78.5 3.2 51.6 93.0 1.4 51.0 94.9 5.4 53.3 25.4 12.5 51.8 94.0 9.5 51.2 94.8 48.2 -5 11 -5 2.8
0 30 50 70 100 81.4 26.6 82.2 83.7 3.9 54.5 94.6 1.6 52.5 95.8 6.4 58.8 28.0 8.3 57.5 98.6 4.9 54.7 97.5 48.2 -3 13 -4 4.7
0 30 50 70 100 78.7 27.0 82.4 81.9 2.9 46.2 93.3 2.6 46.4 94.5 4.3 44.8 26.4 4.9 43.8 94.8 5.4 43.3 93.7 55.2 -3 13 -4 3.5
0 30 50 70 100 80.9 27.5 82.7 83.8 2.3 49.4 93.1 1.7 49.5 94.3 3.9 52.0 27.0 3.6 51.1 95.5 5.3 51.6 94.6 59.5 -3 13 -3 3.6
1117 19:44 0 30 50 70 100 89.1 28.0 89.1 89.2 3.8 49.4 92.9 3.2 49.5 94.0 5.0 59.8 29.9 8.9 55.0 98.6 7.2 53.8 96.7 59.5 0 14 -2 5.5
0 30 50 70 100 87.4 28.5 87.3 88.1 5.2 57.8 95.6 2.5 54.4 95.7 6.5 49.3 29.7 13.2 46.2 96.3 9.1 47.7 95.4 83.0 -2 14 -2 2.5
0 30 50 70 100 83.1 29.1 88.5 86.2 2.2 45.2 93.9 1.8 45.4 94.0 13.8 81.0 38.9 4.7 46.8 94.3 4.5 46.8 93.6 80.8 -2 11 -2 1.4
0 30 50 70 100 83.8 29.7 88.2 84.9 5.8 62.0 98.2 5.5 60.6 98.0 3.0 49.7 38.8 4.2 53.1 96.2 5.3 53.7 95.7 80.7 -3 11 -3 1.1
0 30 50 70 100 92.2 30.4 90.3 92.6 3.4 55.1 100.0 3.8 55.3 100.0 4.4 58.0 41.2 5.3 56.2 100.0 7.3 57.7 100.0 94.2 -1 12 -1 1.6
0 30 50 70 100 87.1 31.0 88.9 87.8 1.9 47.2 99.0 1.0 47.8 99.2 2.5 44.2 39.5 9.1 34.6 90.5 8.5 37.1 92.8 100.0 -2 11 0 -0.1
0 30 50 70 100 85.0 31.6 86.8 86.0 1.4 50.4 99.1 2.1 50.6 99.4 2.7 46.8 38.5 3.8 51.2 91.2 6.3 51.8 93.8 97.0 -3 11 -1 -0.3
0 30 50 70 100 84.4 32.1 86.7 84.9 0.9 50.7 99.4 0.8 50.9 99.7 1.4 47.2 37.7 1.9 51.0 91.8 3.7 51.9 94.8 91.7 -3 11 -1 0.1
1117 19:52 0 30 50 70 100 84.6 32.7 84.6 86.2 0.5 48.7 98.9 2.9 45.9 98.2 1.0 48.4 37.2 1.7 50.2 92.0 5.9 50.6 95.2 80.8 -3 11 -1 1.3
0 30 50 70 100 88.9 33.4 85.2 88.3 0.9 50.4 99.1 5.4 51.3 98.7 1.9 52.6 38.0 1.2 50.2 92.1 4.2 50.5 95.4 80.1 -2 12 0 2.4
0 30 50 70 100 94.6 34.0 86.3 93.0 3.0 48.1 98.4 4.8 47.3 97.7 2.9 56.0 39.8 3.0 53.4 94.2 4.6 55.1 98.3 82.5 0 13 0 3.6
0 30 50 70 100 93.8 34.6 90.5 93.7 1.8 45.5 96.8 2.4 44.3 95.5 5.5 52.8 40.6 4.8 45.8 91.6 6.9 44.5 95.2 86.2 0 13 0 3.1
0 30 50 70 100 92.5 35.3 90.5 92.9 0.3 49.4 96.6 1.4 48.5 94.9 2.5 47.4 39.8 2.4 47.1 89.8 8.8 41.8 90.7 84.4 -1 13 0 3.0
0 30 50 70 100 93.9 35.9 90.5 93.9 1.0 47.9 95.8 2.2 46.2 93.5 3.2 55.1 41.3 5.6 51.8 90.9 11.6 53.0 92.4 84.4 0 13 0 3.4
0 30 50 70 100 96.4 36.6 90.9 96.5 2.4 54.5 97.4 5.7 58.5 96.7 2.6 54.3 42.6 1.6 50.1 91.0 4.6 50.3 92.5 89.6 0 13 1 3.3
0 30 50 70 100 100.0 37.3 92.3 98.4 3.2 50.8 97.7 4.2 51.0 97.1 5.8 56.0 44.4 6.4 61.2 97.9 8.4 62.8 99.7 87.2 0 13 0 4.3
1117 20:00 0 30 50 70 100 99.4 38.1 91.1 96.6 0.2 47.9 97.0 3.0 41.9 94.0 2.8 47.4 43.6 4.7 46.3 95.6 9.0 44.1 96.4 92.2 0 13 0 3.7

Copyright © 2026 Rational Bubble | Powered by TideSim Lab.

Dynamic title for modals

Are you sure?

Please confirm deletion. There is no undo!