id label x y colorforweb radius
-1 0 0.0 -1.0 0.0
-1 100 100.0 -1.0 0.0
0 Gp 35 89.8 0.0 13.0
1 Gp 51 63.1 0.0 16.4
2 Gp 44 47.8 0.0 19.8
3 Gp 64 66.6 0.0 23.2
4 Gp 41 66.6 0.0 26.6
5 Gp 63 67.3 0.0 30.0
6 V 41 3.6 1.0 13.0
7 V 50 5.7 1.0 16.4
8 V 43 1.6 1.0 19.8
9 V 55 10.0 1.0 23.2
10 V 42 5.3 1.0 26.6
11 V 28 0.0 1.0 30.0
12 PV 69 30.3 2.0 13.0
13 PV 53 10.4 2.0 16.4
14 PV 53 7.2 2.0 19.8
15 PV 45 6.5 2.0 23.2
16 PV 45 8.3 2.0 26.6
17 PV 47 8.7 2.0 30.0
18 F 19 87.1 3.0 13.0
19 F 26 97.0 3.0 16.4
20 F 35 97.2 3.0 19.8
21 F 28 98.1 3.0 23.2
22 F 36 98.6 3.0 26.6
23 F 55 90.2 3.0 30.0
24 PF 7 76.5 4.0 13.0
25 PF 12 95.1 4.0 16.4
26 PF 32 95.8 4.0 19.8
27 PF 36 97.5 4.0 23.2
28 PF 30 97.2 4.0 26.6
29 PF 44 94.3 4.0 30.0
30 OF 50 43.2 5.0 13.0
31 OF 47 20.9 5.0 16.4
32 OF 59 18.6 5.0 19.8
33 OF 47 11.5 5.0 23.2
34 OF 32 6.9 5.0 26.6
35 OF 43 3.1 5.0 30.0
36 FF 23 79.1 6.0 13.0
37 FF 36 86.0 6.0 16.4
38 FF 35 86.3 6.0 19.8
39 FF 20 55.5 6.0 23.2
40 FF 25 56.8 6.0 26.6
41 FF 38 26.0 6.0 30.0
42 Ap 19 79.5 7.0 13.0
43 Ap 33 77.3 7.0 16.4
44 Ap 42 75.1 7.0 19.8
45 Ap 29 71.8 7.0 23.2
46 Ap 44 71.7 7.0 26.6
47 Ap 30 74.9 7.0 30.0
48 Bp 34 82.3 8.0 13.0
49 Bp 37 79.9 8.0 16.4
50 Bp 56 75.9 8.0 19.8
51 Bp 26 65.0 8.0 23.2
52 Bp 43 64.7 8.0 26.6
53 Bp 28 79.6 8.0 30.0
54 P 43 84.8 9.0 13.0
55 P 44 84.4 9.0 16.4
56 P 40 79.2 9.0 19.8
57 P 29 55.0 9.0 23.2
58 P 42 58.5 9.0 26.6
59 P 27 74.7 9.0 30.0
id label x y colorforweb radius
-1 0 0.0 -1.0 0.0
-1 100 100.0 -1.0 0.0
0 Gp 57 49.3 0.0 13.0
1 Gp 44 21.3 0.0 16.4
2 Gp 46 17.8 0.0 19.8
3 Gp 54 15.5 0.0 23.2
4 Gp 53 15.0 0.0 26.6
5 Gp 52 10.3 0.0 30.0
6 V 24 0.0 1.0 13.0
7 V 17 0.0 1.0 16.4
8 V 9 0.0 1.0 19.8
9 V 13 0.0 1.0 23.2
10 V 27 32.4 1.0 26.6
11 V 6 0.0 1.0 30.0
12 PV 32 9.7 2.0 13.0
13 PV 39 12.1 2.0 16.4
14 PV 19 15.7 2.0 19.8
15 PV 33 15.3 2.0 23.2
16 PV 37 24.1 2.0 26.6
17 PV 24 5.6 2.0 30.0
18 F 47 43.2 3.0 13.0
19 F 38 42.5 3.0 16.4
20 F 54 42.8 3.0 19.8
21 F 54 67.0 3.0 23.2
22 F 95 70.6 3.0 26.6
23 F 55 48.0 3.0 30.0
24 PF 22 49.5 4.0 13.0
25 PF 17 47.5 4.0 16.4
26 PF 3 78.5 4.0 19.8
27 PF 6 85.5 4.0 23.2
28 PF 64 97.6 4.0 26.6
29 PF 0 86.1 4.0 30.0
30 OF 56 1.1 5.0 13.0
31 OF 67 0.0 5.0 16.4
32 OF 72 0.0 5.0 19.8
33 OF 61 0.0 5.0 23.2
34 OF 53 0.0 5.0 26.6
35 OF 60 0.0 5.0 30.0
36 FF 57 4.9 6.0 13.0
37 FF 56 3.7 6.0 16.4
38 FF 51 2.5 6.0 19.8
39 FF 60 1.8 6.0 23.2
40 FF 66 2.1 6.0 26.6
41 FF 41 0.8 6.0 30.0
42 Ap 42 35.0 7.0 13.0
43 Ap 49 24.1 7.0 16.4
44 Ap 67 12.0 7.0 19.8
45 Ap 64 9.4 7.0 23.2
46 Ap 67 8.1 7.0 26.6
47 Ap 56 7.4 7.0 30.0
48 Bp 38 32.9 8.0 13.0
49 Bp 46 20.1 8.0 16.4
50 Bp 71 9.1 8.0 19.8
51 Bp 73 7.4 8.0 23.2
52 Bp 63 5.9 8.0 26.6
53 Bp 56 5.7 8.0 30.0
54 P 33 22.0 9.0 13.0
55 P 45 16.8 9.0 16.4
56 P 69 4.9 9.0 19.8
57 P 68 3.6 9.0 23.2
58 P 69 4.2 9.0 26.6
59 P 52 3.3 9.0 30.0
id label x y colorforweb radius
-1 0 0.0 -1.0 0.0
-1 100 100.0 -1.0 0.0
0 Gp 38 5.8 0.0 13.0
1 Gp 58 3.1 0.0 21.5
2 Gp 31 46.7 0.0 30.0
3 V 52 36.0 1.0 13.0
4 V 33 16.2 1.0 21.5
5 V 48 12.3 1.0 30.0
6 PV 44 8.8 2.0 13.0
7 PV 38 12.7 2.0 21.5
8 PV 44 6.2 2.0 30.0
9 F 57 37.3 3.0 13.0
10 F 68 6.4 3.0 21.5
11 F 54 1.3 3.0 30.0
12 PF 43 90.6 4.0 13.0
13 PF 33 23.0 4.0 21.5
14 PF 50 2.4 4.0 30.0
15 OF 52 0.0 5.0 13.0
16 OF 56 0.0 5.0 21.5
17 OF 52 0.0 5.0 30.0
18 FF 32 0.0 6.0 13.0
19 FF 41 22.5 6.0 21.5
20 FF 50 3.9 6.0 30.0
21 Ap 49 12.5 7.0 13.0
22 Ap 66 12.8 7.0 21.5
23 Ap 29 7.5 7.0 30.0
24 Bp 43 10.1 8.0 13.0
25 Bp 68 15.7 8.0 21.5
26 Bp 23 14.9 8.0 30.0
27 P 45 8.8 9.0 13.0
28 P 70 13.6 9.0 21.5
29 P 23 14.3 9.0 30.0